Idaho Tax Deeds
In Idaho, the tax collector or treasurer will sell tax deeds to the winning bidders at the delinquent property tax sale.
Tax Sale Type: Tax Deed (Sec. 31-808
).
Contact: Tax collector (Sec. 31-2102
).
Interest Rate and/or Penalty Rate: Not applicable.
Bid Procedure: Premium bid / highest bid (Sec. 31-808 (1)
).
Redemption Period: Not applicable.
Law: Idaho Code, Title 31, Chapter 8, "Powers and Duties of Board of Commissioners," and Title 63, Chapter 10, "Collection of Delinquency on Real, Personal, and Operating Property." ![]()
Additional Notes:
Questions and Comments
County Information
| County: | Auction Type: | Bidding Type: | Population: |
|---|---|---|---|
| Ada County | Tax Deed | Bid Up | 300,904 |
| Adams County | Tax Deed | Bid Up | 3,476 |
| Bannock County | Tax Deed | Bid Up | 75,565 |
| Bear Lake County | Tax Deed | Bid Up | 6,411 |
| Benewah County | Tax Deed | Bid Up | 9,171 |
| Bingham County | Tax Deed | Bid Up | 41,735 |
| Blaine County | Tax Deed | Bid Up | 18,991 |
| Boise County | Tax Deed | Bid Up | 6,670 |
| Bonner County | Tax Deed | Bid Up | 36,835 |
| Bonneville County | Tax Deed | Bid Up | 82,522 |
| Boundary County | Tax Deed | Bid Up | 9,871 |
| Butte County | Tax Deed | Bid Up | 2,899 |
| Camas County | Tax Deed | Bid Up | 991 |
| Canyon County | Tax Deed | Bid Up | 131,441 |
| Caribou County | Tax Deed | Bid Up | 7,304 |
| Cassia County | Tax Deed | Bid Up | 21,416 |
| Clark County | Tax Deed | Bid Up | 1,022 |
| Clearwater County | Tax Deed | Bid Up | 8,930 |
| Custer County | Tax Deed | Bid Up | 4,342 |
| Elmore County | Tax Deed | Bid Up | 29,130 |
| Franklin County | Tax Deed | Bid Up | 11,329 |
| Fremont County | Tax Deed | Bid Up | 11,819 |
| Gem County | Tax Deed | Bid Up | 15,181 |
| Gooding County | Tax Deed | Bid Up | 14,155 |
| Idaho County | Tax Deed | Bid Up | 15,511 |
| Jefferson County | Tax Deed | Bid Up | 19,155 |
| Jerome County | Tax Deed | Bid Up | 18,342 |
| Kootenai County | Tax Deed | Bid Up | 108,685 |
| Latah County | Tax Deed | Bid Up | 34,935 |
| Lemhi County | Tax Deed | Bid Up | 7,806 |
| Lewis County | Tax Deed | Bid Up | 3,747 |
| Lincoln County | Tax Deed | Bid Up | 4,044 |
| Madison County | Tax Deed | Bid Up | 27,467 |
| Minidoka County | Tax Deed | Bid Up | 20,174 |
| Nez Perce County | Tax Deed | Bid Up | 37,410 |
| Oneida County | Tax Deed | Bid Up | 4,125 |
| Owyhee County | Tax Deed | Bid Up | 10,644 |
| Payette County | Tax Deed | Bid Up | 20,578 |
| Power County | Tax Deed | Bid Up | 7,538 |
| Shoshone County | Tax Deed | Bid Up | 13,771 |
| Teton County | Tax Deed | Bid Up | 5,999 |
| Twin Falls County | Tax Deed | Bid Up | 64,284 |
| Valley County | Tax Deed | Bid Up | 7,651 |
| Washington County | Tax Deed | Bid Up | 9,977 |
State Tax Sale Summaries:
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Free Monthly Newsletter
As a valued subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more. Learn more.
Our Educational Materials
We know you want to learn more about this incredible investment. Which is why we've worked hard to bring you our line of Creating Wealth Without Risk products for getting maximum profits and minimal risk with safe, certain, and high-yielding tax lien certificates. Learn more.
Review Student Successes
"I attended my first auction and bought a 1/3 acre lot appraised at $5000 for $1510."
- R. Rangel Texas
"I currently have a farm with 50 acres on lien and I stand a great chance of getting this for pennies on the dollar."
- S. Kay, Minnesota
"I purchased a tax lien in the State of Arizona for $298 and I sold it for $8,450."
- J. Beck, California
Your success is our goal. Read more.
