Indiana Tax Lien Certificates
In Indiana local County Treasurers sell tax liens to the bidder with the highest or greatest bid. Depending on when the owner exercises his/her right to redeem the certificate holder will receive 10% to 15% penalty on the minimum bid and 10% on the excess or overbid. The property owner has one (1) year to exercise his or her right to redeem the property. The certificate holder can apply for a tax deed once the one (1) year redemption has expired but not later than six (6) months after the one year redemption period has expired.
Tax Sale Type: Tax Lien Certificate (Sec. 6-1.1-24-9
).
Contact: County Treasurer. (Sec. 6-1.1-24-5(e)
).
Interest Rate and/or Penalty Rate: 10% to 15% penalty. (Sec. 6-1.1-25-2
).
Bid Procedure: The highest or greatest bid. (Sec. 6-1.1-24-5
).
Redemption Period: One year. (Sec. 6-1.1-25-4
).
Law: Indiana Code, Title 6, Article 1.1, Chapter 24, "Sale of Real Property When Taxes or Special Assessments Become Delinquent," and Chapter 25, "Redemption of and Tax Deeds for Real Property Sold for Delinquent Taxes and Special Assessments." ![]()
Additional Notes:
Penalty interest rate paid upon redemption The tax lien certificate holder will receive a 10% to 15% penalty, depending on when the home owner exercises his or her right to redeem. According to (Sec. 6-1.1-25-2
) when redeemed, the home owner will have to pay as follows:
For the minimum bid (delinquent taxes, special assessments, etc.):
- (110%) of the minimum bid if redeemed 'not more than six (6) months after the date of sale; or'
- (115%) of the minimum bid if redeemed 'more than six (6) months but not more than one (1) year after the date of the sale.'
For the overbid (the amount over and above the minimum):
- 'plus ten percent (10%) per annum on the amount by which the purchase price exceeds the minimum bid on the property.'
Applying for a tax deed: According to (Sec. 6-1.1-25-4.6
) the owner of the tax lien certificate must apply for the tax deed 'not later than six (6) months after the one year redemption period has expired.'
Consquently, according to (Sec. 6-1.1-25-7 (a)
) if the purchaser 'fails to file the petition within the period provided in section 4.6 of this chapter, that person's lien against the real property terminates at the end of that period.'
In addition, according to (Sec. 6-1.1-25-7 (b)
):
'If the notice under section 4.5 of this chapter is not given within the period specified in section 4.5(a)(3) or 4.5(c)(3) of this chapter, the lien of the: (1) purchaser of the property; or (2) purchaser of the certificate of sale under IC 6-1.1-24; against the real property terminates at the end of that period.'
'Notice' according to (Sec. 6-1.1-25-4.5
) includes a notice 'not later than ninety (90) days after the date of sale of the certificate' and a second notice ' not later than nine (9) months after the date of the sale'.
Questions and Comments
County Information
| County: | Auction Type: | Bidding Type: | Population: |
|---|---|---|---|
| Adams County | Tax Lien Certificate | Premium Bid | 33,625 |
| Allen County | Tax Lien Certificate | Premium Bid | 331,849 |
| Bartholomew County | Tax Lien Certificate | Premium Bid | 71,435 |
| Benton County | Tax Lien Certificate | Premium Bid | 9,421 |
| Blackford County | Tax Lien Certificate | Premium Bid | 14,048 |
| Boone County | Tax Lien Certificate | Premium Bid | 46,107 |
| Brown County | Tax Lien Certificate | Premium Bid | 14,957 |
| Carroll County | Tax Lien Certificate | Premium Bid | 20,165 |
| Cass County | Tax Lien Certificate | Premium Bid | 40,930 |
| Clark County | Tax Lien Certificate | Premium Bid | 96,472 |
| Clay County | Tax Lien Certificate | Premium Bid | 26,556 |
| Clinton County | Tax Lien Certificate | Premium Bid | 33,866 |
| Crawford County | Tax Lien Certificate | Premium Bid | 10,743 |
| Daviess County | Tax Lien Certificate | Premium Bid | 29,820 |
| Dearborn County | Tax Lien Certificate | Premium Bid | 46,109 |
| Decatur County | Tax Lien Certificate | Premium Bid | 24,555 |
| DeKalb County | Tax Lien Certificate | Premium Bid | 40,285 |
| Delaware County | Tax Lien Certificate | Premium Bid | 118,769 |
| Dubois County | Tax Lien Certificate | Premium Bid | 39,674 |
| Elkhart County | Tax Lien Certificate | Premium Bid | 182,791 |
| Fayette County | Tax Lien Certificate | Premium Bid | 25,588 |
| Floyd County | Tax Lien Certificate | Premium Bid | 70,823 |
| Fountain County | Tax Lien Certificate | Premium Bid | 17,954 |
| Franklin County | Tax Lien Certificate | Premium Bid | 22,151 |
| Fulton County | Tax Lien Certificate | Premium Bid | 20,511 |
| Gibson County | Tax Lien Certificate | Premium Bid | 32,500 |
| Grant County | Tax Lien Certificate | Premium Bid | 73,403 |
| Greene County | Tax Lien Certificate | Premium Bid | 33,157 |
| Hamilton County | Tax Lien Certificate | Premium Bid | 182,740 |
| Hancock County | Tax Lien Certificate | Premium Bid | 55,391 |
| Harrison County | Tax Lien Certificate | Premium Bid | 34,325 |
| Hendricks County | Tax Lien Certificate | Premium Bid | 104,093 |
| Henry County | Tax Lien Certificate | Premium Bid | 48,508 |
| Howard County | Tax Lien Certificate | Premium Bid | 84,964 |
| Huntington County | Tax Lien Certificate | Premium Bid | 38,075 |
| Jackson County | Tax Lien Certificate | Premium Bid | 41,335 |
| Jasper County | Tax Lien Certificate | Premium Bid | 30,043 |
| Jay County | Tax Lien Certificate | Premium Bid | 21,806 |
| Jefferson County | Tax Lien Certificate | Premium Bid | 31,705 |
| Jennings County | Tax Lien Certificate | Premium Bid | 27,554 |
| Johnson County | Tax Lien Certificate | Premium Bid | 115,209 |
| Knox County | Tax Lien Certificate | Premium Bid | 39,256 |
| Kosciusko County | Tax Lien Certificate | Premium Bid | 74,057 |
| La Porte County | Tax Lien Certificate | Premium Bid | 110,106 |
| LaGrange County | Tax Lien Certificate | Premium Bid | 34,909 |
| Lake County | Tax Lien Certificate | Premium Bid | 484,564 |
| Lawrence County | Tax Lien Certificate | Premium Bid | 45,922 |
| Madison County | Tax Lien Certificate | Premium Bid | 133,358 |
| Marion County | Tax Lien Certificate | Premium Bid | 860,454 |
| Marshall County | Tax Lien Certificate | Premium Bid | 45,128 |
| Martin County | Tax Lien Certificate | Premium Bid | 10,369 |
| Miami County | Tax Lien Certificate | Premium Bid | 36,082 |
| Monroe County | Tax Lien Certificate | Premium Bid | 120,563 |
| Montgomery County | Tax Lien Certificate | Premium Bid | 37,629 |
| Morgan County | Tax Lien Certificate | Premium Bid | 66,689 |
| Newton County | Tax Lien Certificate | Premium Bid | 14,566 |
| Noble County | Tax Lien Certificate | Premium Bid | 46,275 |
| Ohio County | Tax Lien Certificate | Premium Bid | 5,623 |
| Orange County | Tax Lien Certificate | Premium Bid | 19,306 |
| Owen County | Tax Lien Certificate | Premium Bid | 21,786 |
| Parke County | Tax Lien Certificate | Premium Bid | 17,241 |
| Perry County | Tax Lien Certificate | Premium Bid | 18,899 |
| Pike County | Tax Lien Certificate | Premium Bid | 12,837 |
| Porter County | Tax Lien Certificate | Premium Bid | 146,798 |
| Posey County | Tax Lien Certificate | Premium Bid | 27,061 |
| Pulaski County | Tax Lien Certificate | Premium Bid | 13,755 |
| Putnam County | Tax Lien Certificate | Premium Bid | 36,019 |
| Randolph County | Tax Lien Certificate | Premium Bid | 27,401 |
| Ripley County | Tax Lien Certificate | Premium Bid | 26,523 |
| Rush County | Tax Lien Certificate | Premium Bid | 18,261 |
| Scott County | Tax Lien Certificate | Premium Bid | 22,960 |
| Shelby County | Tax Lien Certificate | Premium Bid | 43,445 |
| Spencer County | Tax Lien Certificate | Premium Bid | 20,391 |
| St. Joseph County | Tax Lien Certificate | Premium Bid | 265,559 |
| Starke County | Tax Lien Certificate | Premium Bid | 23,556 |
| Steuben County | Tax Lien Certificate | Premium Bid | 33,214 |
| Sullivan County | Tax Lien Certificate | Premium Bid | 21,751 |
| Switzerland County | Tax Lien Certificate | Premium Bid | 9,065 |
| Tippecanoe County | Tax Lien Certificate | Premium Bid | 148,955 |
| Tipton County | Tax Lien Certificate | Premium Bid | 16,577 |
| Union County | Tax Lien Certificate | Premium Bid | 7,349 |
| Vanderburgh County | Tax Lien Certificate | Premium Bid | 171,922 |
| Vermillion County | Tax Lien Certificate | Premium Bid | 16,788 |
| Vigo County | Tax Lien Certificate | Premium Bid | 105,848 |
| Wabash County | Tax Lien Certificate | Premium Bid | 34,960 |
| Warren County | Tax Lien Certificate | Premium Bid | 8,419 |
| Warrick County | Tax Lien Certificate | Premium Bid | 52,383 |
| Washington County | Tax Lien Certificate | Premium Bid | 27,223 |
| Wayne County | Tax Lien Certificate | Premium Bid | 71,097 |
| Wells County | Tax Lien Certificate | Premium Bid | 27,600 |
| White County | Tax Lien Certificate | Premium Bid | 25,267 |
| Whitley County | Tax Lien Certificate | Premium Bid | 30,707 |
State Tax Sale Summaries:
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Free Monthly Newsletter
As a valued subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more. Learn more.
Our Educational Materials
We know you want to learn more about this incredible investment. Which is why we've worked hard to bring you our line of Creating Wealth Without Risk products for getting maximum profits and minimal risk with safe, certain, and high-yielding tax lien certificates. Learn more.
Review Student Successes
"I attended my first auction and bought a 1/3 acre lot appraised at $5000 for $1510."
- R. Rangel Texas
"I currently have a farm with 50 acres on lien and I stand a great chance of getting this for pennies on the dollar."
- S. Kay, Minnesota
"I purchased a tax lien in the State of Arizona for $298 and I sold it for $8,450."
- J. Beck, California
Your success is our goal. Read more.
