North Carolina Tax Deeds
In North Carolina, the tax collector or treasurer will sell tax deeds to the winning bidders at the delinquent property tax sale.
Tax Sale Type: Tax Deed. (Sec. 105-374 (p)
).
Contact: Tax Collectors. (Sec. 105-350
).
Interest Rate and/or Penalty Rate: Not applicable.
Bid Procedure: Premium bid / highest bid. (Sec. 105-374 (m)
).
Redemption Period: Not applicable.
Law: General Statutes of North Carolina, Chapter 105, Subchapter II, Article 26, "Collection and Foreclosure of Taxes." ![]()
Additional Notes:
Upset bids: According to (Sec. 1-339.64
) a bidder may 'increase the bid' by increasing the bid by '(5%)' and 'with a minimum increase of seven hundred fifty dollars ($750.00).'. Once the upset bid has been recorded, the clerk of the superior court will release the prior sale.
Questions and Comments
County Information
| County: | Auction Type: | Bidding Type: | Population: |
|---|---|---|---|
| Alamance County | Tax Deed | Bid up | 130,800 |
| Alexander County | Tax Deed | Bid up | 33,603 |
| Alleghany County | Tax Deed | Bid up | 10,677 |
| Anson County | Tax Deed | Bid up | 25,275 |
| Ashe County | Tax Deed | Bid up | 24,384 |
| Avery County | Tax Deed | Bid up | 17,167 |
| Beaufort County | Tax Deed | Bid up | 44,958 |
| Bertie County | Tax Deed | Bid up | 19,773 |
| Bladen County | Tax Deed | Bid up | 32,278 |
| Brunswick County | Tax Deed | Bid up | 73,143 |
| Buncombe County | Tax Deed | Bid up | 206,330 |
| Burke County | Tax Deed | Bid up | 89,148 |
| Cabarrus County | Tax Deed | Bid up | 131,063 |
| Caldwell County | Tax Deed | Bid up | 77,415 |
| Camden County | Tax Deed | Bid up | 6,885 |
| Carteret County | Tax Deed | Bid up | 59,383 |
| Caswell County | Tax Deed | Bid up | 23,501 |
| Catawba County | Tax Deed | Bid up | 141,685 |
| Chatham County | Tax Deed | Bid up | 49,329 |
| Cherokee County | Tax Deed | Bid up | 24,298 |
| Chowan County | Tax Deed | Bid up | 14,526 |
| Clay County | Tax Deed | Bid up | 8,775 |
| Cleveland County | Tax Deed | Bid up | 96,287 |
| Columbus County | Tax Deed | Bid up | 54,749 |
| Craven County | Tax Deed | Bid up | 91,436 |
| Cumberland County | Tax Deed | Bid up | 302,963 |
| Currituck County | Tax Deed | Bid up | 18,190 |
| Dare County | Tax Deed | Bid up | 29,967 |
| Davidson County | Tax Deed | Bid up | 147,246 |
| Davie County | Tax Deed | Bid up | 34,835 |
| Duplin County | Tax Deed | Bid up | 49,063 |
| Durham County | Tax Deed | Bid up | 223,314 |
| Edgecombe County | Tax Deed | Bid up | 55,606 |
| Forsyth County | Tax Deed | Bid up | 306,067 |
| Franklin County | Tax Deed | Bid up | 47,260 |
| Gaston County | Tax Deed | Bid up | 190,365 |
| Gates County | Tax Deed | Bid up | 10,516 |
| Graham County | Tax Deed | Bid up | 7,993 |
| Granville County | Tax Deed | Bid up | 48,498 |
| Greene County | Tax Deed | Bid up | 18,974 |
| Guilford County | Tax Deed | Bid up | 421,048 |
| Halifax County | Tax Deed | Bid up | 57,370 |
| Harnett County | Tax Deed | Bid up | 91,025 |
| Haywood County | Tax Deed | Bid up | 54,033 |
| Henderson County | Tax Deed | Bid up | 89,173 |
| Hertford County | Tax Deed | Bid up | 22,601 |
| Hoke County | Tax Deed | Bid up | 33,646 |
| Hyde County | Tax Deed | Bid up | 5,826 |
| Iredell County | Tax Deed | Bid up | 122,660 |
| Jackson County | Tax Deed | Bid up | 33,121 |
| Johnston County | Tax Deed | Bid up | 121,965 |
| Jones County | Tax Deed | Bid up | 10,381 |
| Lee County | Tax Deed | Bid up | 49,040 |
| Lenoir County | Tax Deed | Bid up | 59,648 |
| Lincoln County | Tax Deed | Bid up | 63,780 |
| Macon County | Tax Deed | Bid up | 29,811 |
| Madison County | Tax Deed | Bid up | 19,635 |
| Martin County | Tax Deed | Bid up | 25,593 |
| McDowell County | Tax Deed | Bid up | 42,151 |
| Mecklenburg County | Tax Deed | Bid up | 695,454 |
| Mitchell County | Tax Deed | Bid up | 15,687 |
| Montgomery County | Tax Deed | Bid up | 26,822 |
| Moore County | Tax Deed | Bid up | 74,769 |
| Nash County | Tax Deed | Bid up | 87,420 |
| New Hanover County | Tax Deed | Bid up | 160,307 |
| Northampton County | Tax Deed | Bid up | 22,086 |
| Onslow County | Tax Deed | Bid up | 150,355 |
| Orange County | Tax Deed | Bid up | 118,227 |
| Pamlico County | Tax Deed | Bid up | 12,934 |
| Pasquotank County | Tax Deed | Bid up | 34,897 |
| Pender County | Tax Deed | Bid up | 41,082 |
| Perquimans County | Tax Deed | Bid up | 11,368 |
| Person County | Tax Deed | Bid up | 35,623 |
| Pitt County | Tax Deed | Bid up | 133,798 |
| Polk County | Tax Deed | Bid up | 18,324 |
| Randolph County | Tax Deed | Bid up | 130,454 |
| Richmond County | Tax Deed | Bid up | 46,564 |
| Robeson County | Tax Deed | Bid up | 123,339 |
| Rockingham County | Tax Deed | Bid up | 91,928 |
| Rowan County | Tax Deed | Bid up | 130,340 |
| Rutherford County | Tax Deed | Bid up | 62,899 |
| Sampson County | Tax Deed | Bid up | 60,161 |
| Scotland County | Tax Deed | Bid up | 35,998 |
| Stanly County | Tax Deed | Bid up | 58,100 |
| Stokes County | Tax Deed | Bid up | 44,711 |
| Surry County | Tax Deed | Bid up | 71,219 |
| Swain County | Tax Deed | Bid up | 12,968 |
| Transylvania County | Tax Deed | Bid up | 29,334 |
| Tyrrell County | Tax Deed | Bid up | 4,149 |
| Union County | Tax Deed | Bid up | 123,677 |
| Vance County | Tax Deed | Bid up | 42,954 |
| Wake County | Tax Deed | Bid up | 627,846 |
| Warren County | Tax Deed | Bid up | 19,972 |
| Washington County | Tax Deed | Bid up | 13,723 |
| Watauga County | Tax Deed | Bid up | 42,695 |
| Wayne County | Tax Deed | Bid up | 113,329 |
| Wilkes County | Tax Deed | Bid up | 65,632 |
| Wilson County | Tax Deed | Bid up | 73,814 |
| Yadkin County | Tax Deed | Bid up | 36,348 |
| Yancey County | Tax Deed | Bid up | 17,774 |
State Tax Sale Summaries:
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Free Monthly Newsletter
As a valued subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more. Learn more.
Our Educational Materials
We know you want to learn more about this incredible investment. Which is why we've worked hard to bring you our line of Creating Wealth Without Risk products for getting maximum profits and minimal risk with safe, certain, and high-yielding tax lien certificates. Learn more.
Review Student Successes
"I attended my first auction and bought a 1/3 acre lot appraised at $5000 for $1510."
- R. Rangel Texas
"I currently have a farm with 50 acres on lien and I stand a great chance of getting this for pennies on the dollar."
- S. Kay, Minnesota
"I purchased a tax lien in the State of Arizona for $298 and I sold it for $8,450."
- J. Beck, California
Your success is our goal. Read more.
