Pennsylvania Tax Deeds
In Pennsylvania, the tax collector or treasurer will sell tax deeds to the winning bidders at the delinquent property tax sale. The bidder willing to pay the most wins the bidding contest.
Tax Sale Type: Tax Deed (see notes). (Sec. 5860.608
).
Contact: County Tax Claim Bureau (Sec. 5860.601
).
Interest Rate and/or Penalty Rate: Not applicable.
Bid Procedure: Premium bid / highest bid. (Sec. 5860.605
).
Redemption Period: Not applicable.
Law: Pennsylvania "Real Estate Tax Sale Law" Act 542 of 1947, P.L. 1368; 72 P.S. 5860.101 ![]()
Additional Notes:
In accordance with the Tax Sale law, the municipal Tax Claim Bureau is able to sell parcels in one of four ways (Article VI. Sale of Property.); (a) Upset Sale (Sec 601 - 609), (b) Judicial Sale (Sec 610 - 612.2), (c) Private Sale (Sec 613 - 615), and (f) Repository for Unsold Property (Sec 625 - 630).
The Upset Sale is scheduled each September and includes those parcels whose taxes, from two years earlier, remain unpaid or other specified conditions exist.
A Private Sale can occur after a property has been exposed but not sold at an Upset Sale. An interested buyer submits a written bid to the Tax Claim Bureau. The Bureau decides whether to accept the bid. If accepted, the bid is advertised in a newspaper. Any one objecting to the sale must petition the court within 45 days to disprove the sale.
A Judicial Sale is held at least once each year and can include only those properties that have been exposed but not sold at an Upset Sale. After advertisement, notice to owners and lien holders, etc., the parcels are presented free and clear of all liens.
A Repository Sale consists of properties that are exposed but not sold at a Judicial Sale. Any bid on a repository property must be approved by all taxing districts where the property is located (i.e. township borough, county, school).
Special sales and redemption provisions apply in Philadelphia, Pittsburgh, and Scranton and in Allegheny County.
Questions and Comments
County Information
| County: | Auction Type: | Bidding Type: | Population: |
|---|---|---|---|
| Adams County | Tax Deed | Premium Bid | 91,292 |
| Allegheny County | Tax Deed | Premium Bid | 1,281,666 |
| Armstrong County | Tax Deed | Premium Bid | 72,392 |
| Beaver County | Tax Deed | Premium Bid | 181,412 |
| Bedford County | Tax Deed | Premium Bid | 49,984 |
| Berks County | Tax Deed | Premium Bid | 373,638 |
| Blair County | Tax Deed | Premium Bid | 129,144 |
| Bradford County | Tax Deed | Premium Bid | 62,761 |
| Bucks County | Tax Deed | Premium Bid | 597,635 |
| Butler County | Tax Deed | Premium Bid | 174,083 |
| Cambria County | Tax Deed | Premium Bid | 152,598 |
| Cameron County | Tax Deed | Premium Bid | 5,974 |
| Carbon County | Tax Deed | Premium Bid | 58,802 |
| Centre County | Tax Deed | Premium Bid | 135,758 |
| Chester County | Tax Deed | Premium Bid | 433,501 |
| Clarion County | Tax Deed | Premium Bid | 41,765 |
| Clearfield County | Tax Deed | Premium Bid | 83,382 |
| Clinton County | Tax Deed | Premium Bid | 37,914 |
| Columbia County | Tax Deed | Premium Bid | 64,151 |
| Crawford County | Tax Deed | Premium Bid | 90,366 |
| Cumberland County | Tax Deed | Premium Bid | 213,674 |
| Dauphin County | Tax Deed | Premium Bid | 251,798 |
| Delaware County | Tax Deed | Premium Bid | 550,864 |
| Elk County | Tax Deed | Premium Bid | 35,112 |
| Erie County | Tax Deed | Premium Bid | 280,843 |
| Fayette County | Tax Deed | Premium Bid | 148,644 |
| Forest County | Tax Deed | Premium Bid | 4,946 |
| Franklin County | Tax Deed | Premium Bid | 129,313 |
| Fulton County | Tax Deed | Premium Bid | 14,261 |
| Greene County | Tax Deed | Premium Bid | 40,672 |
| Huntingdon County | Tax Deed | Premium Bid | 45,586 |
| Indiana County | Tax Deed | Premium Bid | 89,605 |
| Jefferson County | Tax Deed | Premium Bid | 45,932 |
| Juniata County | Tax Deed | Premium Bid | 22,821 |
| Lackawanna County | Tax Deed | Premium Bid | 213,295 |
| Lancaster County | Tax Deed | Premium Bid | 470,658 |
| Lawrence County | Tax Deed | Premium Bid | 94,643 |
| Lebanon County | Tax Deed | Premium Bid | 120,327 |
| Lehigh County | Tax Deed | Premium Bid | 312,090 |
| Luzerne County | Tax Deed | Premium Bid | 319,250 |
| Lycoming County | Tax Deed | Premium Bid | 120,044 |
| McKean County | Tax Deed | Premium Bid | 45,936 |
| Mercer County | Tax Deed | Premium Bid | 120,293 |
| Mifflin County | Tax Deed | Premium Bid | 46,486 |
| Monroe County | Tax Deed | Premium Bid | 138,687 |
| Montgomery County | Tax Deed | Premium Bid | 750,097 |
| Montour County | Tax Deed | Premium Bid | 18,236 |
| Northampton County | Tax Deed | Premium Bid | 267,066 |
| Northumberland County | Tax Deed | Premium Bid | 94,556 |
| Perry County | Tax Deed | Premium Bid | 43,602 |
| Philadelphia County | Tax Deed | Premium Bid | 1,517,550 |
| Pike County | Tax Deed | Premium Bid | 46,302 |
| Potter County | Tax Deed | Premium Bid | 18,080 |
| Schuylkill County | Tax Deed | Premium Bid | 150,336 |
| Snyder County | Tax Deed | Premium Bid | 37,546 |
| Somerset County | Tax Deed | Premium Bid | 80,023 |
| Sullivan County | Tax Deed | Premium Bid | 6,556 |
| Susquehanna County | Tax Deed | Premium Bid | 42,238 |
| Tioga County | Tax Deed | Premium Bid | 41,373 |
| Union County | Tax Deed | Premium Bid | 41,624 |
| Venango County | Tax Deed | Premium Bid | 57,565 |
| Warren County | Tax Deed | Premium Bid | 43,863 |
| Washington County | Tax Deed | Premium Bid | 202,897 |
| Wayne County | Tax Deed | Premium Bid | 47,722 |
| Westmoreland County | Tax Deed | Premium Bid | 369,993 |
| Wyoming County | Tax Deed | Premium Bid | 28,080 |
| York County | Tax Deed | Premium Bid | 381,751 |
State Tax Sale Summaries:
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Free Monthly Newsletter
As a valued subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more. Learn more.
Our Educational Materials
We know you want to learn more about this incredible investment. Which is why we've worked hard to bring you our line of Creating Wealth Without Risk products for getting maximum profits and minimal risk with safe, certain, and high-yielding tax lien certificates. Learn more.
Review Student Successes
"I attended my first auction and bought a 1/3 acre lot appraised at $5000 for $1510."
- R. Rangel Texas
"I currently have a farm with 50 acres on lien and I stand a great chance of getting this for pennies on the dollar."
- S. Kay, Minnesota
"I purchased a tax lien in the State of Arizona for $298 and I sold it for $8,450."
- J. Beck, California
Your success is our goal. Read more.
