Texas Tax Deeds (Hybrid)
In Texas, tax collectors will sell hybrid tax deed to the winning bidders at the delinquent property tax sales. Home owners may redeem by paying a 25% penalty on the aggregate total.
Tax Sale Type: Hybrid Tax Deed. (Sec. 34.01 (m)
).
Contact: The Collector. (Sec. 43.01 (b)
).
Interest Rate and/or Penalty Rate: 25% penalty. (Sec. 34.21
).
Bid Procedure: Premium bid / highest bid. (Sec. 34.01
).
Redemption Period: Six (6) months for nonhomestead, nonagricultural property. (Sec. 34.21
) Two (2) years for homestead, agricultural property. (Sec. 34.21 (e)(1)(2)
).
Law: Texas Codes Annotated, Tax Code, Title 1, Chapter 32, "Tax Liens and Personal Liability," Chapter 33, "Delinquency," and Chapter 34, "Tax Sales and Redemption." ![]()
Additional Notes:
Questions and Comments
County Information
| County: | Auction Type: | Bidding Type: | Population: |
|---|---|---|---|
| Anderson County | Tax Deed (Hybrid) | Bid Up | 55,109 |
| Andrews County | Tax Deed (Hybrid) | Bid Up | 13,004 |
| Angelina County | Tax Deed (Hybrid) | Bid Up | 80,130 |
| Aransas County | Tax Deed (Hybrid) | Bid Up | 22,497 |
| Archer County | Tax Deed (Hybrid) | Bid Up | 8,854 |
| Armstrong County | Tax Deed (Hybrid) | Bid Up | 2,148 |
| Atascosa County | Tax Deed (Hybrid) | Bid Up | 38,628 |
| Austin County | Tax Deed (Hybrid) | Bid Up | 23,590 |
| Bailey County | Tax Deed (Hybrid) | Bid Up | 6,594 |
| Bandera County | Tax Deed (Hybrid) | Bid Up | 17,645 |
| Bastrop County | Tax Deed (Hybrid) | Bid Up | 57,733 |
| Baylor County | Tax Deed (Hybrid) | Bid Up | 4,093 |
| Bee County | Tax Deed (Hybrid) | Bid Up | 32,359 |
| Bell County | Tax Deed (Hybrid) | Bid Up | 237,974 |
| Bexar County | Tax Deed (Hybrid) | Bid Up | 1,392,931 |
| Blanco County | Tax Deed (Hybrid) | Bid Up | 8,418 |
| Borden County | Tax Deed (Hybrid) | Bid Up | 729 |
| Bosque County | Tax Deed (Hybrid) | Bid Up | 17,204 |
| Bowie County | Tax Deed (Hybrid) | Bid Up | 89,306 |
| Brazoria County | Tax Deed (Hybrid) | Bid Up | 241,767 |
| Brazos County | Tax Deed (Hybrid) | Bid Up | 152,415 |
| Brewster County | Tax Deed (Hybrid) | Bid Up | 8,866 |
| Briscoe County | Tax Deed (Hybrid) | Bid Up | 1,790 |
| Brooks County | Tax Deed (Hybrid) | Bid Up | 7,976 |
| Brown County | Tax Deed (Hybrid) | Bid Up | 37,674 |
| Burleson County | Tax Deed (Hybrid) | Bid Up | 16,470 |
| Burnet County | Tax Deed (Hybrid) | Bid Up | 34,147 |
| Caldwell County | Tax Deed (Hybrid) | Bid Up | 32,194 |
| Calhoun County | Tax Deed (Hybrid) | Bid Up | 20,647 |
| Callahan County | Tax Deed (Hybrid) | Bid Up | 12,905 |
| Cameron County | Tax Deed (Hybrid) | Bid Up | 335,227 |
| Camp County | Tax Deed (Hybrid) | Bid Up | 11,549 |
| Carson County | Tax Deed (Hybrid) | Bid Up | 6,516 |
| Cass County | Tax Deed (Hybrid) | Bid Up | 30,438 |
| Castro County | Tax Deed (Hybrid) | Bid Up | 8,285 |
| Chambers County | Tax Deed (Hybrid) | Bid Up | 26,031 |
| Cherokee County | Tax Deed (Hybrid) | Bid Up | 46,659 |
| Childress County | Tax Deed (Hybrid) | Bid Up | 7,688 |
| Clay County | Tax Deed (Hybrid) | Bid Up | 11,006 |
| Cochran County | Tax Deed (Hybrid) | Bid Up | 3,730 |
| Coke County | Tax Deed (Hybrid) | Bid Up | 3,864 |
| Coleman County | Tax Deed (Hybrid) | Bid Up | 9,235 |
| Collin County | Tax Deed (Hybrid) | Bid Up | 491,675 |
| Collingsworth County | Tax Deed (Hybrid) | Bid Up | 3,206 |
| Colorado County | Tax Deed (Hybrid) | Bid Up | 20,390 |
| Comal County | Tax Deed (Hybrid) | Bid Up | 78,021 |
| Comanche County | Tax Deed (Hybrid) | Bid Up | 14,026 |
| Concho County | Tax Deed (Hybrid) | Bid Up | 3,966 |
| Cooke County | Tax Deed (Hybrid) | Bid Up | 36,363 |
| Coryell County | Tax Deed (Hybrid) | Bid Up | 74,978 |
| Cottle County | Tax Deed (Hybrid) | Bid Up | 1,904 |
| Crane County | Tax Deed (Hybrid) | Bid Up | 3,996 |
| Crockett County | Tax Deed (Hybrid) | Bid Up | 4,099 |
| Crosby County | Tax Deed (Hybrid) | Bid Up | 7,072 |
| Culberson County | Tax Deed (Hybrid) | Bid Up | 2,975 |
| Dallam County | Tax Deed (Hybrid) | Bid Up | 6,222 |
| Dallas County | Tax Deed (Hybrid) | Bid Up | 2,218,899 |
| Dawson County | Tax Deed (Hybrid) | Bid Up | 14,985 |
| Deaf Smith County | Tax Deed (Hybrid) | Bid Up | 18,561 |
| Delta County | Tax Deed (Hybrid) | Bid Up | 5,327 |
| Denton County | Tax Deed (Hybrid) | Bid Up | 432,976 |
| DeWitt County | Tax Deed (Hybrid) | Bid Up | 20,013 |
| Dickens County | Tax Deed (Hybrid) | Bid Up | 2,762 |
| Dimmit County | Tax Deed (Hybrid) | Bid Up | 10,248 |
| Donley County | Tax Deed (Hybrid) | Bid Up | 3,828 |
| Duval County | Tax Deed (Hybrid) | Bid Up | 13,120 |
| Eastland County | Tax Deed (Hybrid) | Bid Up | 18,297 |
| Ector County | Tax Deed (Hybrid) | Bid Up | 121,123 |
| Edwards County | Tax Deed (Hybrid) | Bid Up | 2,162 |
| El Paso County | Tax Deed (Hybrid) | Bid Up | 679,622 |
| Ellis County | Tax Deed (Hybrid) | Bid Up | 111,360 |
| Erath County | Tax Deed (Hybrid) | Bid Up | 33,001 |
| Falls County | Tax Deed (Hybrid) | Bid Up | 18,576 |
| Fannin County | Tax Deed (Hybrid) | Bid Up | 31,242 |
| Fayette County | Tax Deed (Hybrid) | Bid Up | 21,804 |
| Fisher County | Tax Deed (Hybrid) | Bid Up | 4,344 |
| Floyd County | Tax Deed (Hybrid) | Bid Up | 7,771 |
| Foard County | Tax Deed (Hybrid) | Bid Up | 1,622 |
| Fort Bend County | Tax Deed (Hybrid) | Bid Up | 354,452 |
| Franklin County | Tax Deed (Hybrid) | Bid Up | 9,458 |
| Freestone County | Tax Deed (Hybrid) | Bid Up | 17,867 |
| Frio County | Tax Deed (Hybrid) | Bid Up | 16,252 |
| Gaines County | Tax Deed (Hybrid) | Bid Up | 14,467 |
| Galveston County | Tax Deed (Hybrid) | Bid Up | 250,158 |
| Garza County | Tax Deed (Hybrid) | Bid Up | 4,872 |
| Gillespie County | Tax Deed (Hybrid) | Bid Up | 20,814 |
| Glasscock County | Tax Deed (Hybrid) | Bid Up | 1,406 |
| Goliad County | Tax Deed (Hybrid) | Bid Up | 6,928 |
| Gonzales County | Tax Deed (Hybrid) | Bid Up | 18,628 |
| Gray County | Tax Deed (Hybrid) | Bid Up | 22,744 |
| Grayson County | Tax Deed (Hybrid) | Bid Up | 110,595 |
| Gregg County | Tax Deed (Hybrid) | Bid Up | 111,379 |
| Grimes County | Tax Deed (Hybrid) | Bid Up | 23,552 |
| Guadalupe County | Tax Deed (Hybrid) | Bid Up | 89,023 |
| Hale County | Tax Deed (Hybrid) | Bid Up | 36,602 |
| Hall County | Tax Deed (Hybrid) | Bid Up | 3,782 |
| Hamilton County | Tax Deed (Hybrid) | Bid Up | 8,229 |
| Hansford County | Tax Deed (Hybrid) | Bid Up | 5,369 |
| Hardeman County | Tax Deed (Hybrid) | Bid Up | 4,724 |
| Hardin County | Tax Deed (Hybrid) | Bid Up | 48,073 |
| Harris County | Tax Deed (Hybrid) | Bid Up | 3,400,578 |
| Harrison County | Tax Deed (Hybrid) | Bid Up | 62,110 |
| Hartley County | Tax Deed (Hybrid) | Bid Up | 5,537 |
| Haskell County | Tax Deed (Hybrid) | Bid Up | 6,093 |
| Hays County | Tax Deed (Hybrid) | Bid Up | 97,589 |
| Hemphill County | Tax Deed (Hybrid) | Bid Up | 3,351 |
| Henderson County | Tax Deed (Hybrid) | Bid Up | 73,277 |
| Hidalgo County | Tax Deed (Hybrid) | Bid Up | 569,463 |
| Hill County | Tax Deed (Hybrid) | Bid Up | 32,321 |
| Hockley County | Tax Deed (Hybrid) | Bid Up | 22,716 |
| Hood County | Tax Deed (Hybrid) | Bid Up | 41,100 |
| Hopkins County | Tax Deed (Hybrid) | Bid Up | 31,960 |
| Houston County | Tax Deed (Hybrid) | Bid Up | 23,185 |
| Howard County | Tax Deed (Hybrid) | Bid Up | 33,627 |
| Hudspeth County | Tax Deed (Hybrid) | Bid Up | 3,344 |
| Hunt County | Tax Deed (Hybrid) | Bid Up | 76,596 |
| Hutchinson County | Tax Deed (Hybrid) | Bid Up | 23,857 |
| Irion County | Tax Deed (Hybrid) | Bid Up | 1,771 |
| Jack County | Tax Deed (Hybrid) | Bid Up | 8,763 |
| Jackson County | Tax Deed (Hybrid) | Bid Up | 14,391 |
| Jasper County | Tax Deed (Hybrid) | Bid Up | 35,604 |
| Jeff Davis County | Tax Deed (Hybrid) | Bid Up | 2,207 |
| Jefferson County | Tax Deed (Hybrid) | Bid Up | 252,051 |
| Jim Hogg County | Tax Deed (Hybrid) | Bid Up | 5,281 |
| Jim Wells County | Tax Deed (Hybrid) | Bid Up | 39,326 |
| Johnson County | Tax Deed (Hybrid) | Bid Up | 126,811 |
| Jones County | Tax Deed (Hybrid) | Bid Up | 20,785 |
| Karnes County | Tax Deed (Hybrid) | Bid Up | 15,446 |
| Kaufman County | Tax Deed (Hybrid) | Bid Up | 71,313 |
| Kendall County | Tax Deed (Hybrid) | Bid Up | 23,743 |
| Kenedy County | Tax Deed (Hybrid) | Bid Up | 414 |
| Kent County | Tax Deed (Hybrid) | Bid Up | 859 |
| Kerr County | Tax Deed (Hybrid) | Bid Up | 43,653 |
| Kimble County | Tax Deed (Hybrid) | Bid Up | 4,468 |
| King County | Tax Deed (Hybrid) | Bid Up | 356 |
| Kinney County | Tax Deed (Hybrid) | Bid Up | 3,379 |
| Kleberg County | Tax Deed (Hybrid) | Bid Up | 31,549 |
| Knox County | Tax Deed (Hybrid) | Bid Up | 4,253 |
| La Salle County | Tax Deed (Hybrid) | Bid Up | 5,866 |
| Lamar County | Tax Deed (Hybrid) | Bid Up | 48,499 |
| Lamb County | Tax Deed (Hybrid) | Bid Up | 14,709 |
| Lampasas County | Tax Deed (Hybrid) | Bid Up | 17,762 |
| Lavaca County | Tax Deed (Hybrid) | Bid Up | 19,210 |
| Lee County | Tax Deed (Hybrid) | Bid Up | 15,657 |
| Leon County | Tax Deed (Hybrid) | Bid Up | 15,335 |
| Liberty County | Tax Deed (Hybrid) | Bid Up | 70,154 |
| Limestone County | Tax Deed (Hybrid) | Bid Up | 22,051 |
| Lipscomb County | Tax Deed (Hybrid) | Bid Up | 3,057 |
| Live Oak County | Tax Deed (Hybrid) | Bid Up | 12,309 |
| Llano County | Tax Deed (Hybrid) | Bid Up | 17,044 |
| Loving County | Tax Deed (Hybrid) | Bid Up | 67 |
| Lubbock County | Tax Deed (Hybrid) | Bid Up | 242,628 |
| Lynn County | Tax Deed (Hybrid) | Bid Up | 6,550 |
| Madison County | Tax Deed (Hybrid) | Bid Up | 12,940 |
| Marion County | Tax Deed (Hybrid) | Bid Up | 10,941 |
| Martin County | Tax Deed (Hybrid) | Bid Up | 4,746 |
| Mason County | Tax Deed (Hybrid) | Bid Up | 3,738 |
| Matagorda County | Tax Deed (Hybrid) | Bid Up | 37,957 |
| Maverick County | Tax Deed (Hybrid) | Bid Up | 47,297 |
| McCulloch County | Tax Deed (Hybrid) | Bid Up | 8,205 |
| McLennan County | Tax Deed (Hybrid) | Bid Up | 213,517 |
| McMullen County | Tax Deed (Hybrid) | Bid Up | 851 |
| Medina County | Tax Deed (Hybrid) | Bid Up | 39,304 |
| Menard County | Tax Deed (Hybrid) | Bid Up | 2,360 |
| Midland County | Tax Deed (Hybrid) | Bid Up | 116,009 |
| Milam County | Tax Deed (Hybrid) | Bid Up | 24,238 |
| Mills County | Tax Deed (Hybrid) | Bid Up | 5,151 |
| Mitchell County | Tax Deed (Hybrid) | Bid Up | 9,698 |
| Montague County | Tax Deed (Hybrid) | Bid Up | 19,117 |
| Montgomery County | Tax Deed (Hybrid) | Bid Up | 293,768 |
| Moore County | Tax Deed (Hybrid) | Bid Up | 20,121 |
| Morris County | Tax Deed (Hybrid) | Bid Up | 13,048 |
| Motley County | Tax Deed (Hybrid) | Bid Up | 1,426 |
| Nacogdoches County | Tax Deed (Hybrid) | Bid Up | 59,203 |
| Navarro County | Tax Deed (Hybrid) | Bid Up | 45,124 |
| Newton County | Tax Deed (Hybrid) | Bid Up | 15,072 |
| Nolan County | Tax Deed (Hybrid) | Bid Up | 15,802 |
| Nueces County | Tax Deed (Hybrid) | Bid Up | 313,645 |
| Ochiltree County | Tax Deed (Hybrid) | Bid Up | 9,006 |
| Oldham County | Tax Deed (Hybrid) | Bid Up | 2,185 |
| Orange County | Tax Deed (Hybrid) | Bid Up | 84,966 |
| Palo Pinto County | Tax Deed (Hybrid) | Bid Up | 27,026 |
| Parker County | Tax Deed (Hybrid) | Bid Up | 88,495 |
| Parmer County | Tax Deed (Hybrid) | Bid Up | 10,016 |
| Pecos County | Tax Deed (Hybrid) | Bid Up | 16,809 |
| Polk County | Tax Deed (Hybrid) | Bid Up | 41,133 |
| Potter County | Tax Deed (Hybrid) | Bid Up | 113,546 |
| Presidio County | Tax Deed (Hybrid) | Bid Up | 7,304 |
| Rains County | Tax Deed (Hybrid) | Bid Up | 9,139 |
| Randall County | Tax Deed (Hybrid) | Bid Up | 104,312 |
| Reagan County | Tax Deed (Hybrid) | Bid Up | 3,326 |
| Real County | Tax Deed (Hybrid) | Bid Up | 3,047 |
| Red River County | Tax Deed (Hybrid) | Bid Up | 14,314 |
| Reeves County | Tax Deed (Hybrid) | Bid Up | 13,137 |
| Refugio County | Tax Deed (Hybrid) | Bid Up | 7,828 |
| Roberts County | Tax Deed (Hybrid) | Bid Up | 887 |
| Robertson County | Tax Deed (Hybrid) | Bid Up | 16,000 |
| Rockwall County | Tax Deed (Hybrid) | Bid Up | 43,080 |
| Runnels County | Tax Deed (Hybrid) | Bid Up | 11,495 |
| Rusk County | Tax Deed (Hybrid) | Bid Up | 47,372 |
| Sabine County | Tax Deed (Hybrid) | Bid Up | 10,469 |
| San Augustine County | Tax Deed (Hybrid) | Bid Up | 8,946 |
| San Jacinto County | Tax Deed (Hybrid) | Bid Up | 22,246 |
| San Patricio County | Tax Deed (Hybrid) | Bid Up | 67,138 |
| San Saba County | Tax Deed (Hybrid) | Bid Up | 6,186 |
| Schleicher County | Tax Deed (Hybrid) | Bid Up | 2,935 |
| Scurry County | Tax Deed (Hybrid) | Bid Up | 16,361 |
| Shackelford County | Tax Deed (Hybrid) | Bid Up | 3,302 |
| Shelby County | Tax Deed (Hybrid) | Bid Up | 25,224 |
| Sherman County | Tax Deed (Hybrid) | Bid Up | 3,186 |
| Smith County | Tax Deed (Hybrid) | Bid Up | 174,706 |
| Somervell County | Tax Deed (Hybrid) | Bid Up | 6,809 |
| Starr County | Tax Deed (Hybrid) | Bid Up | 53,597 |
| Stephens County | Tax Deed (Hybrid) | Bid Up | 9,674 |
| Sterling County | Tax Deed (Hybrid) | Bid Up | 1,393 |
| Stonewall County | Tax Deed (Hybrid) | Bid Up | 1,693 |
| Sutton County | Tax Deed (Hybrid) | Bid Up | 4,077 |
| Swisher County | Tax Deed (Hybrid) | Bid Up | 8,378 |
| Tarrant County | Tax Deed (Hybrid) | Bid Up | 1,446,219 |
| Taylor County | Tax Deed (Hybrid) | Bid Up | 126,555 |
| Terrell County | Tax Deed (Hybrid) | Bid Up | 1,081 |
| Terry County | Tax Deed (Hybrid) | Bid Up | 12,761 |
| Throckmorton County | Tax Deed (Hybrid) | Bid Up | 1,850 |
| Titus County | Tax Deed (Hybrid) | Bid Up | 28,118 |
| Tom Green County | Tax Deed (Hybrid) | Bid Up | 104,010 |
| Travis County | Tax Deed (Hybrid) | Bid Up | 812,280 |
| Trinity County | Tax Deed (Hybrid) | Bid Up | 13,779 |
| Tyler County | Tax Deed (Hybrid) | Bid Up | 20,871 |
| Upshur County | Tax Deed (Hybrid) | Bid Up | 35,291 |
| Upton County | Tax Deed (Hybrid) | Bid Up | 3,404 |
| Uvalde County | Tax Deed (Hybrid) | Bid Up | 25,926 |
| Val Verde County | Tax Deed (Hybrid) | Bid Up | 44,856 |
| Van Zandt County | Tax Deed (Hybrid) | Bid Up | 48,140 |
| Victoria County | Tax Deed (Hybrid) | Bid Up | 84,088 |
| Walker County | Tax Deed (Hybrid) | Bid Up | 61,758 |
| Waller County | Tax Deed (Hybrid) | Bid Up | 32,663 |
| Ward County | Tax Deed (Hybrid) | Bid Up | 10,909 |
| Washington County | Tax Deed (Hybrid) | Bid Up | 30,373 |
| Webb County | Tax Deed (Hybrid) | Bid Up | 193,117 |
| Wharton County | Tax Deed (Hybrid) | Bid Up | 41,188 |
| Wheeler County | Tax Deed (Hybrid) | Bid Up | 5,284 |
| Wichita County | Tax Deed (Hybrid) | Bid Up | 131,664 |
| Wilbarger County | Tax Deed (Hybrid) | Bid Up | 14,676 |
| Willacy County | Tax Deed (Hybrid) | Bid Up | 20,082 |
| Williamson County | Tax Deed (Hybrid) | Bid Up | 249,967 |
| Wilson County | Tax Deed (Hybrid) | Bid Up | 32,408 |
| Winkler County | Tax Deed (Hybrid) | Bid Up | 7,173 |
| Wise County | Tax Deed (Hybrid) | Bid Up | 48,793 |
| Wood County | Tax Deed (Hybrid) | Bid Up | 36,752 |
| Yoakum County | Tax Deed (Hybrid) | Bid Up | 7,322 |
| Young County | Tax Deed (Hybrid) | Bid Up | 17,943 |
| Zapata County | Tax Deed (Hybrid) | Bid Up | 12,182 |
| Zavala County | Tax Deed (Hybrid) | Bid Up | 11,600 |
State Tax Sale Summaries:
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Free Monthly Newsletter
As a valued subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more. Learn more.
Our Educational Materials
We know you want to learn more about this incredible investment. Which is why we've worked hard to bring you our line of Creating Wealth Without Risk products for getting maximum profits and minimal risk with safe, certain, and high-yielding tax lien certificates. Learn more.
Review Student Successes
"I attended my first auction and bought a 1/3 acre lot appraised at $5000 for $1510."
- R. Rangel Texas
"I currently have a farm with 50 acres on lien and I stand a great chance of getting this for pennies on the dollar."
- S. Kay, Minnesota
"I purchased a tax lien in the State of Arizona for $298 and I sold it for $8,450."
- J. Beck, California
Your success is our goal. Read more.
