Breckinridge County Tax Lien Certificates
In Kentucky, the County Tax Collector will sell Tax Lien Certificates to winning bidders at the Breckinridge County Tax Lien Certificates sale. According to state law Kentucky Tax Lien Certificates can earn as much as 12% per annum None on the amount winning bidders pay to purchase Kentucky Tax Lien Certificates. In addition, Kentucky Tax Lien Certificates are secured by real estate. According to Kentucky law a property owner has One (1) year to pay Breckinridge County the amount the winning bidder paid to purchase the Tax Lien Certificates plus 12% per annum None or risk forfeiting the property to the person who purchased the Tax Lien Certificates at the Breckinridge County Tax Lien Certificates sale.
Tax Sale Type: Tax Lien Certificates
Contact: County Tax Collector (Sec. 134.450
)
Interest Rate: 12% per annum (Sec. Sec. 134.490
)
Penalty Rate: None
Bid Procedure: Premium Bid (Sec. 134.450
)
Redemption Period: One (1) year (Sec. 134.470
and Sec. 134.480
)
Law: Kentucky Revised Statutes, Title XI, Chapter 134, "Payment, Collection, and Refund of Taxes." ![]()
Additional Notes:
Notification According to (Sec. 134.490
) the purchaser must, within 50 days after the purchase of a certificate of delinquency (tax lien certificates) give 'notice' according to the stipulations outlined in Sec. 134.490
to the owner of the tax delinquent property.
Cities located in Breckinridge County Kentucky
To learn more about Kentucky Tax Lien Certificates simply click on the name of the town or city for which you are interested in the list below.
| Town/City: | Population: |
|---|---|
| Axtel | 5,302 |
| Cloverport | 1,795 |
| Constantine | 184 |
| Custer | 1,213 |
| Dyer | 1,213 |
| Falls Of Rough | 1,857 |
| Falls Rough | 1,857 |
| Garfield | 1,397 |
| Glen Dean | 1,857 |
| Hardinsburg | 5,302 |
| Harned | 1,673 |
| Hudson | 726 |
| Irvington | 3,488 |
| Locust Hill | 1,673 |
| Lodiburg | 3,488 |
| Mc Daniels | 492 |
| Mcdaniels | 492 |
| Mooleyville | 5,302 |
| Raymond | 949 |
| Sample | 5,302 |
| Se Ree | 1,673 |
| Stephensport | 472 |
| Vanzant | 1,857 |
| Vine Grove | 1,213 |
| Webster | 949 |
| Westview | 454 |
Counties located in Kentucky
To learn how to purchase Kentucky Tax Lien Certificates simply click on the name of the county for which you are interested in the list below.
| County: | Auction Type: | Population: |
|---|---|---|
| Adair County | Tax Lien Certificates | 17,244 |
| Allen County | Tax Lien Certificates | 17,800 |
| Anderson County | Tax Lien Certificates | 19,111 |
| Ballard County | Tax Lien Certificates | 8,286 |
| Barren County | Tax Lien Certificates | 38,033 |
| Bath County | Tax Lien Certificates | 11,085 |
| Bell County | Tax Lien Certificates | 30,060 |
| Boone County | Tax Lien Certificates | 85,991 |
| Bourbon County | Tax Lien Certificates | 19,360 |
| Boyd County | Tax Lien Certificates | 49,752 |
| Boyle County | Tax Lien Certificates | 27,697 |
| Bracken County | Tax Lien Certificates | 8,279 |
| Breathitt County | Tax Lien Certificates | 16,100 |
| Breckinridge County | Tax Lien Certificates | 18,648 |
| Bullitt County | Tax Lien Certificates | 61,236 |
| Butler County | Tax Lien Certificates | 13,010 |
| Caldwell County | Tax Lien Certificates | 13,060 |
| Calloway County | Tax Lien Certificates | 34,177 |
| Campbell County | Tax Lien Certificates | 88,616 |
| Carlisle County | Tax Lien Certificates | 5,351 |
| Carroll County | Tax Lien Certificates | 10,155 |
| Carter County | Tax Lien Certificates | 26,889 |
| Casey County | Tax Lien Certificates | 15,447 |
| Christian County | Tax Lien Certificates | 72,265 |
| Clark County | Tax Lien Certificates | 33,144 |
| Clay County | Tax Lien Certificates | 24,556 |
| Clinton County | Tax Lien Certificates | 9,634 |
| Crittenden County | Tax Lien Certificates | 9,384 |
| Cumberland County | Tax Lien Certificates | 7,147 |
| Daviess County | Tax Lien Certificates | 91,545 |
| Edmonson County | Tax Lien Certificates | 11,644 |
| Elliott County | Tax Lien Certificates | 6,748 |
| Estill County | Tax Lien Certificates | 15,307 |
| Fleming County | Tax Lien Certificates | 13,792 |
| Floyd County | Tax Lien Certificates | 42,441 |
| Franklin County | Tax Lien Certificates | 47,687 |
| Fulton County | Tax Lien Certificates | 7,752 |
| Gallatin County | Tax Lien Certificates | 7,870 |
| Garrard County | Tax Lien Certificates | 14,792 |
| Grant County | Tax Lien Certificates | 22,384 |
| Graves County | Tax Lien Certificates | 37,028 |
| Grayson County | Tax Lien Certificates | 24,053 |
| Green County | Tax Lien Certificates | 11,518 |
| Greenup County | Tax Lien Certificates | 36,891 |
| Hancock County | Tax Lien Certificates | 8,392 |
| Hardin County | Tax Lien Certificates | 94,174 |
| Harlan County | Tax Lien Certificates | 33,202 |
| Harrison County | Tax Lien Certificates | 17,983 |
| Hart County | Tax Lien Certificates | 17,445 |
| Henderson County | Tax Lien Certificates | 44,829 |
| Henry County | Tax Lien Certificates | 15,060 |
| Hickman County | Tax Lien Certificates | 5,262 |
| Hopkins County | Tax Lien Certificates | 46,519 |
| Jackson County | Tax Lien Certificates | 13,495 |
| Jessamine County | Tax Lien Certificates | 39,041 |
| Johnson County | Tax Lien Certificates | 23,445 |
| Kenton County | Tax Lien Certificates | 151,464 |
| Knott County | Tax Lien Certificates | 17,649 |
| Knox County | Tax Lien Certificates | 31,795 |
| Larue County | Tax Lien Certificates | 13,373 |
| Laurel County | Tax Lien Certificates | 52,715 |
| Lawrence County | Tax Lien Certificates | 15,569 |
| Lee County | Tax Lien Certificates | 7,916 |
| Leslie County | Tax Lien Certificates | 12,401 |
| Letcher County | Tax Lien Certificates | 25,277 |
| Lewis County | Tax Lien Certificates | 14,092 |
| Lexington-fayette County | Tax Lien Certificates | 260,512 |
| Lincoln County | Tax Lien Certificates | 23,361 |
| Livingston County | Tax Lien Certificates | 9,804 |
| Logan County | Tax Lien Certificates | 26,573 |
| Louisville Jefferson Met County | Tax Lien Certificates | 693,604 |
| Lyon County | Tax Lien Certificates | 8,080 |
| Madison County | Tax Lien Certificates | 70,872 |
| Magoffin County | Tax Lien Certificates | 13,332 |
| Marion County | Tax Lien Certificates | 18,212 |
| Marshall County | Tax Lien Certificates | 30,125 |
| Martin County | Tax Lien Certificates | 12,578 |
| Mason County | Tax Lien Certificates | 16,800 |
| Mccracken County | Tax Lien Certificates | 65,514 |
| Mccreary County | Tax Lien Certificates | 17,080 |
| Warren County | Tax Lien Certificates | 92,522 |
| Washington County | Tax Lien Certificates | 10,916 |
| Wayne County | Tax Lien Certificates | 19,923 |
| Webster County | Tax Lien Certificates | 14,120 |
| Whitley County | Tax Lien Certificates | 35,865 |
| Wolfe County | Tax Lien Certificates | 7,065 |
| Woodford County | Tax Lien Certificates | 23,208 |
| Mclean County | Tax Lien Certificates | 9,938 |
| Meade County | Tax Lien Certificates | 26,349 |
| Menifee County | Tax Lien Certificates | 6,556 |
| Mercer County | Tax Lien Certificates | 20,817 |
| Metcalfe County | Tax Lien Certificates | 10,037 |
| Monroe County | Tax Lien Certificates | 11,756 |
| Montgomery County | Tax Lien Certificates | 22,554 |
| Morgan County | Tax Lien Certificates | 13,948 |
| Muhlenberg County | Tax Lien Certificates | 31,839 |
| Nelson County | Tax Lien Certificates | 37,477 |
| Nicholas County | Tax Lien Certificates | 6,813 |
| Ohio County | Tax Lien Certificates | 22,916 |
| Oldham County | Tax Lien Certificates | 46,178 |
| Owen County | Tax Lien Certificates | 10,547 |
| Owsley County | Tax Lien Certificates | 4,858 |
| Pendleton County | Tax Lien Certificates | 14,390 |
| Perry County | Tax Lien Certificates | 29,390 |
| Pike County | Tax Lien Certificates | 68,736 |
| Powell County | Tax Lien Certificates | 13,237 |
| Pulaski County | Tax Lien Certificates | 56,217 |
| Robertson County | Tax Lien Certificates | 2,266 |
| Rockcastle County | Tax Lien Certificates | 16,582 |
| Rowan County | Tax Lien Certificates | 22,094 |
| Russell County | Tax Lien Certificates | 16,315 |
| Scott County | Tax Lien Certificates | 33,061 |
| Shelby County | Tax Lien Certificates | 33,337 |
| Simpson County | Tax Lien Certificates | 16,405 |
| Spencer County | Tax Lien Certificates | 11,766 |
| Taylor County | Tax Lien Certificates | 22,927 |
| Todd County | Tax Lien Certificates | 11,971 |
| Trigg County | Tax Lien Certificates | 12,597 |
| Trimble County | Tax Lien Certificates | 8,125 |
| Union County | Tax Lien Certificates | 15,637 |
Tax Lien University, Inc. is an educational organization, and individual performance depends upon the individual skills, time availability, and dedication of each student. Testimonials included may not represent typical results. Unique experiences and past performances do not guarantee future results. Tax Lien University, Inc. its owners, employees, and affiliates do not give investment or financial advice and are not licensed as brokers by or registered as advisors with any agency. If legal advice or other expert assistance is required, the services of a competent professional person should be sought.
© 2011 Tax Lien University, Inc. All rights reserved. Used with permission. This Web site is not intended for residents of the UK or Canada.
Tax Lien Certificate States
Research all fifty (50) states to determine which offers the right interest rate, redemption period, and more.
Get our Free Newsletter
As a subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more.
Our Educational Materials
Creating Wealth Without Risk™ was designed to help you take full-advantage of safe, certain, and high-yielding tax lien certificates and tax deeds.
Customer Reviews
"I purchased 3 tax lien certificates at an internet auction for Miami-Dade County, Florida. All three were buildable vacant lots in moderate income neighborhoods. The prices were: (1)$1,018.86 (2) $1,224.90 (3) $1,654.82. I got 18% interest on all of them. I placed 39 bids in total."
- A. Hamad, Florida
June 9, 2011 6:17:32 PM MDT
"I thought that the course were very clear and easy to understand as well as being highly informative and to the point. The information contained within is worth thousands and thousands of dollars. I would recommend that any one serious about being a smart investor buy these books and put it into action!"
- S. Roy, London
"Thank you for your great work. I received you training manuals last night and haven't been able to stop reading. I would recommend this course to anyone who is interested in getting into Tax Lien Certificates."
- J. Bennett, California


