Pointe Coupee Parish Tax Deeds (Hybrid)
In Louisiana, the County Tax Collector will sell Tax Deeds (Hybrid) to winning bidders at the Pointe Coupee Parish Tax Deeds (Hybrid) sale. Generally, the minimum bid at an Pointe Coupee Parish Tax Deeds (Hybrid) sale is the amount of back taxes owed, as well as any and all costs associated with selling the property.
The sale of Louisiana Tax Deeds (Hybrid) are final and winning bidders are conveyed either a Tax Deed or a Sheriff's Deed. However, according to state law, Tax Deeds (Hybrid) purchased at an Pointe Coupee Parish Tax Deeds (Hybrid) sale have a redemption period attached to the Pointe Coupee Parish Tax Deeds (Hybrid). This is a period of time in which the former owner can reclaim the property by repaying the amount bid at the Pointe Coupee Parish Tax Deeds (Hybrid) sale plus 12% per annum 5%.
In order to redeem, the former owner must pay Pointe Coupee Parish 12% per annum 5% on the amount the winning bidder paid to purchase the property at the Pointe Coupee Parish Tax Deeds (Hybrid).
Tax Sale Type: Tax Deeds (Hybrid)
Contact: County Tax Collector (Sec. 47:2182
)
Interest Rate: 12% per annum (Sec 47:2224.
)
Penalty Rate: 5% (Sec 47:2224.
)
Bid Procedure: Premium Bid (Sec. 47:2183
)
Redemption Period: Three (3) years (Sec. 47:2183 (a)
)
Law: Louisiana Constitution, Title 47, Subtitle III, Chapter 5, "Tax Sales and Redemptions." ![]()
Additional Notes:
Record the Tax Deed. According to (Sec. 47:2183 (A)
) the purchaser must file the deed 'for record in the conveyance office in the parish in which the property is situated.' to begin the countdown of home owners three (3) year right to redeem.
Obtaining a writ of possession. Louisiana is unique in that the purchaser of the hybrid tax deed can request immediate possession of the property before the expiration of the home owners three (3) year right to redeem has expired.
Sec. 47:2185Immovable property; putting in possession
'Upon the presentation of a certified copy of a tax deed for immovables to any judge of competent jurisdiction (such jurisdiction to be determined by the value of the immovables therein described and not the amount of the taxes), the judge shall in chambers grant an order of seizure and possession, commanding the sheriff to seize such property and place the purchaser in actual possession thereof; a writ of possession shall be issued thereon by the clerk, but the purchaser may take actual possession without such order, with the consent or acquiescence of the tax debtor or otherwise, provided no force or violence shall be used.'
Cities located in Pointe Coupee Parish Louisiana
To learn more about Louisiana Tax Deeds (Hybrid) simply click on the name of the town or city for which you are interested in the list below.
| Town/City: | Population: |
|---|---|
| Batchelor | 1,275 |
| Blanks | 344 |
| Fordoche | 1,074 |
| Glynn | 523 |
| Innis | 75 |
| Jarreau | 1,478 |
| Labarre | 1,492 |
| Lakeland | 742 |
| Lettsworth | 1,179 |
| Livonia | 2,397 |
| Lottie | 344 |
| Morganza | 1,492 |
| New Roads | 7,559 |
| Oscar | 639 |
| Rougon | 190 |
| Torbert | 639 |
| Ventress | 2,347 |
Counties located in Louisiana
To learn how to purchase Louisiana Tax Deeds (Hybrid) simply click on the name of the county for which you are interested in the list below.
| County: | Auction Type: | Population: |
|---|---|---|
| Acadia Parish | Tax Deeds (Hybrid) | 58,861 |
| Allen Parish | Tax Deeds (Hybrid) | 25,440 |
| Ascension Parish | Tax Deeds (Hybrid) | 76,627 |
| Assumption Parish | Tax Deeds (Hybrid) | 23,388 |
| Avoyelles Parish | Tax Deeds (Hybrid) | 41,481 |
| Beauregard Parish | Tax Deeds (Hybrid) | 32,986 |
| Bienville Parish | Tax Deeds (Hybrid) | 15,752 |
| Bossier Parish | Tax Deeds (Hybrid) | 98,310 |
| Caddo Parish | Tax Deeds (Hybrid) | 252,161 |
| Calcasieu Parish | Tax Deeds (Hybrid) | 183,577 |
| Caldwell Parish | Tax Deeds (Hybrid) | 10,560 |
| Cameron Parish | Tax Deeds (Hybrid) | 9,991 |
| Catahoula Parish | Tax Deeds (Hybrid) | 10,920 |
| Claiborne Parish | Tax Deeds (Hybrid) | 16,851 |
| Concordia Parish | Tax Deeds (Hybrid) | 20,247 |
| Desoto Parish | Tax Deeds (Hybrid) | 25,494 |
| East Baton Rouge Parish | Tax Deeds (Hybrid) | 412,852 |
| East Carroll Parish | Tax Deeds (Hybrid) | 9,421 |
| East Feliciana Parish | Tax Deeds (Hybrid) | 21,360 |
| Evangeline Parish | Tax Deeds (Hybrid) | 35,434 |
| Franklin Parish | Tax Deeds (Hybrid) | 21,263 |
| Grant Parish | Tax Deeds (Hybrid) | 18,698 |
| Iberia Parish | Tax Deeds (Hybrid) | 73,266 |
| Iberville Parish | Tax Deeds (Hybrid) | 33,320 |
| Jackson Parish | Tax Deeds (Hybrid) | 15,397 |
| Jefferson Davis Parish | Tax Deeds (Hybrid) | 31,435 |
| Jefferson Parish | Tax Deeds (Hybrid) | 455,466 |
| Lafayette County | Tax Deeds (Hybrid) | 190,503 |
| Lafourche Parish | Tax Deeds (Hybrid) | 89,974 |
| Lasalle Parish | Tax Deeds (Hybrid) | 14,282 |
| Lincoln Parish | Tax Deeds (Hybrid) | 42,509 |
| Livingston Parish | Tax Deeds (Hybrid) | 91,814 |
| Madison Parish | Tax Deeds (Hybrid) | 13,728 |
| Morehouse Parish | Tax Deeds (Hybrid) | 31,021 |
| Natchitoches Parish | Tax Deeds (Hybrid) | 39,080 |
| Orleans Parish | Tax Deeds (Hybrid) | 484,674 |
| Ouachita Parish | Tax Deeds (Hybrid) | 147,250 |
| Plaquemines Parish | Tax Deeds (Hybrid) | 26,757 |
| Pointe Coupee Parish | Tax Deeds (Hybrid) | 22,763 |
| Rapides Parish | Tax Deeds (Hybrid) | 126,337 |
| Red River Parish | Tax Deeds (Hybrid) | 9,622 |
| Richland Parish | Tax Deeds (Hybrid) | 20,981 |
| Sabine Parish | Tax Deeds (Hybrid) | 23,459 |
| St. Bernard Parish | Tax Deeds (Hybrid) | 67,229 |
| St. Charles Parish | Tax Deeds (Hybrid) | 48,072 |
| St. Helena Parish | Tax Deeds (Hybrid) | 10,525 |
| St. James Parish | Tax Deeds (Hybrid) | 21,216 |
| St. John The Baptist County | Tax Deeds (Hybrid) | 43,044 |
| St. Landry Parish | Tax Deeds (Hybrid) | 87,700 |
| St. Martin Parish | Tax Deeds (Hybrid) | 48,583 |
| St. Mary Parish | Tax Deeds (Hybrid) | 53,500 |
| St. Tammany Parish | Tax Deeds (Hybrid) | 191,268 |
| Tangipahoa Parish | Tax Deeds (Hybrid) | 100,588 |
| Tensas Parish | Tax Deeds (Hybrid) | 6,618 |
| Terrebonne Parish | Tax Deeds (Hybrid) | 104,503 |
| Union Parish | Tax Deeds (Hybrid) | 22,803 |
| Vermilion Parish | Tax Deeds (Hybrid) | 53,807 |
| Vernon Parish | Tax Deeds (Hybrid) | 52,531 |
| Washington Parish | Tax Deeds (Hybrid) | 43,926 |
| Webster Parish | Tax Deeds (Hybrid) | 41,831 |
| West Baton Rouge Parish | Tax Deeds (Hybrid) | 21,601 |
| West Carroll Parish | Tax Deeds (Hybrid) | 12,314 |
| West Feliciana Parish | Tax Deeds (Hybrid) | 15,111 |
| Winn Parish | Tax Deeds (Hybrid) | 16,894 |
Tax Lien University, Inc. is an educational organization, and individual performance depends upon the individual skills, time availability, and dedication of each student. Testimonials included may not represent typical results. Unique experiences and past performances do not guarantee future results. Tax Lien University, Inc. its owners, employees, and affiliates do not give investment or financial advice and are not licensed as brokers by or registered as advisors with any agency. If legal advice or other expert assistance is required, the services of a competent professional person should be sought.
© 2011 Tax Lien University, Inc. All rights reserved. Used with permission. This Web site is not intended for residents of the UK or Canada.
Tax Lien Certificate States
Research all fifty (50) states to determine which offers the right interest rate, redemption period, and more.
Get our Free Newsletter
As a subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more.
Our Educational Materials
Creating Wealth Without Risk™ was designed to help you take full-advantage of safe, certain, and high-yielding tax lien certificates and tax deeds.
Customer Reviews
"I purchased 3 tax lien certificates at an internet auction for Miami-Dade County, Florida. All three were buildable vacant lots in moderate income neighborhoods. The prices were: (1)$1,018.86 (2) $1,224.90 (3) $1,654.82. I got 18% interest on all of them. I placed 39 bids in total."
- A. Hamad, Florida
June 9, 2011 6:17:32 PM MDT
"I thought that the course were very clear and easy to understand as well as being highly informative and to the point. The information contained within is worth thousands and thousands of dollars. I would recommend that any one serious about being a smart investor buy these books and put it into action!"
- S. Roy, London
"Thank you for your great work. I received you training manuals last night and haven't been able to stop reading. I would recommend this course to anyone who is interested in getting into Tax Lien Certificates."
- J. Bennett, California


