Platte County Tax Lien Certificates
In Nebraska, the County Tax Collector will sell Tax Lien Certificates to winning bidders at the Platte County Tax Lien Certificates sale. According to state law Nebraska Tax Lien Certificates can earn as much as 14% per annum None on the amount winning bidders pay to purchase Nebraska Tax Lien Certificates. In addition, Nebraska Tax Lien Certificates are secured by real estate. According to Nebraska law a property owner has Three (3) years to pay Platte County the amount the winning bidder paid to purchase the Tax Lien Certificates plus 14% per annum None or risk forfeiting the property to the person who purchased the Tax Lien Certificates at the Platte County Tax Lien Certificates sale.
Tax Sale Type: Tax Lien Certificates
Contact: County Tax Collector (Sec. 77-1802
)
Interest Rate: 14% per annum (Sec. 77-1824
and Sec. 45-104.01
)
Penalty Rate: None
Bid Procedure: Bid Down/Random (Sec. 77-1807
)
Redemption Period: Three (3) years (Sec. 77-1837
)
Law: Nebraska Revised Statutes, Chapter 77, Article 18, "Collection of Delinquent Real Estate Taxes by Sale of Real Estate," and Article 19 "Collection of Delinquent Real Estate Taxes Through Court Proceedings." ![]()
Cities located in Platte County Nebraska
To learn more about Nebraska Tax Lien Certificates simply click on the name of the town or city for which you are interested in the list below.
| Town/City: | Population: |
|---|---|
| Columbus | 27,218 |
| Cornlea | 1,902 |
| Creston | 542 |
| Duncan | 315 |
| Genoa | 1,639 |
| Humphrey | 1,902 |
| Lindsay | 966 |
| Monroe | 721 |
| Platte Center | 779 |
| Richland | 27,218 |
| Tarnov | 1,902 |
Counties located in Nebraska
To learn how to purchase Nebraska Tax Lien Certificates simply click on the name of the county for which you are interested in the list below.
| County: | Auction Type: | Population: |
|---|---|---|
| Adams County | Tax Lien Certificates | 31,151 |
| Antelope County | Tax Lien Certificates | 7,452 |
| Arthur County | Tax Lien Certificates | 444 |
| Banner County | Tax Lien Certificates | 819 |
| Blaine County | Tax Lien Certificates | 583 |
| Boone County | Tax Lien Certificates | 6,259 |
| Box Butte County | Tax Lien Certificates | 12,158 |
| Boyd County | Tax Lien Certificates | 2,438 |
| Brown County | Tax Lien Certificates | 3,525 |
| Buffalo County | Tax Lien Certificates | 42,259 |
| Burt County | Tax Lien Certificates | 7,791 |
| Butler County | Tax Lien Certificates | 8,767 |
| Cass County | Tax Lien Certificates | 24,334 |
| Cedar County | Tax Lien Certificates | 9,615 |
| Chase County | Tax Lien Certificates | 4,068 |
| Cherry County | Tax Lien Certificates | 6,148 |
| Cheyenne County | Tax Lien Certificates | 9,830 |
| Clay County | Tax Lien Certificates | 7,039 |
| Colfax County | Tax Lien Certificates | 10,441 |
| Cuming County | Tax Lien Certificates | 10,203 |
| Custer County | Tax Lien Certificates | 11,793 |
| Dakota County | Tax Lien Certificates | 20,253 |
| Dawes County | Tax Lien Certificates | 9,060 |
| Dawson County | Tax Lien Certificates | 24,365 |
| Deuel County | Tax Lien Certificates | 2,098 |
| Dixon County | Tax Lien Certificates | 6,339 |
| Dodge County | Tax Lien Certificates | 36,160 |
| Douglas County | Tax Lien Certificates | 463,585 |
| Dundy County | Tax Lien Certificates | 2,292 |
| Fillmore County | Tax Lien Certificates | 6,634 |
| Franklin County | Tax Lien Certificates | 3,574 |
| Frontier County | Tax Lien Certificates | 3,099 |
| Furnas County | Tax Lien Certificates | 5,324 |
| Gage County | Tax Lien Certificates | 22,993 |
| Garden County | Tax Lien Certificates | 2,292 |
| Garfield County | Tax Lien Certificates | 1,902 |
| Gosper County | Tax Lien Certificates | 2,143 |
| Grant County | Tax Lien Certificates | 747 |
| Greeley County | Tax Lien Certificates | 2,714 |
| Hall County | Tax Lien Certificates | 53,534 |
| Hamilton County | Tax Lien Certificates | 9,403 |
| Harlan County | Tax Lien Certificates | 3,786 |
| Hayes County | Tax Lien Certificates | 1,068 |
| Hitchcock County | Tax Lien Certificates | 3,111 |
| Holt County | Tax Lien Certificates | 11,551 |
| Hooker County | Tax Lien Certificates | 783 |
| Howard County | Tax Lien Certificates | 6,567 |
| Jefferson County | Tax Lien Certificates | 8,333 |
| Johnson County | Tax Lien Certificates | 4,488 |
| Kearney County | Tax Lien Certificates | 6,882 |
| Keith County | Tax Lien Certificates | 8,875 |
| Keya Paha County | Tax Lien Certificates | 983 |
| Kimball County | Tax Lien Certificates | 4,089 |
| Knox County | Tax Lien Certificates | 9,374 |
| Lancaster County | Tax Lien Certificates | 250,291 |
| Lincoln County | Tax Lien Certificates | 34,632 |
| Logan County | Tax Lien Certificates | 774 |
| Loup County | Tax Lien Certificates | 712 |
| Madison County | Tax Lien Certificates | 35,226 |
| Mcpherson County | Tax Lien Certificates | 533 |
| Merrick County | Tax Lien Certificates | 8,204 |
| Morrill County | Tax Lien Certificates | 5,440 |
| Nance County | Tax Lien Certificates | 4,038 |
| Nemaha County | Tax Lien Certificates | 7,576 |
| Nuckolls County | Tax Lien Certificates | 5,057 |
| Otoe County | Tax Lien Certificates | 15,396 |
| Pawnee County | Tax Lien Certificates | 3,087 |
| Perkins County | Tax Lien Certificates | 3,200 |
| Phelps County | Tax Lien Certificates | 9,747 |
| Pierce County | Tax Lien Certificates | 7,857 |
| Platte County | Tax Lien Certificates | 31,662 |
| Polk County | Tax Lien Certificates | 5,639 |
| Red Willow County | Tax Lien Certificates | 11,448 |
| Richardson County | Tax Lien Certificates | 9,531 |
| Rock County | Tax Lien Certificates | 1,756 |
| Saline County | Tax Lien Certificates | 13,843 |
| Sarpy County | Tax Lien Certificates | 122,595 |
| Saunders County | Tax Lien Certificates | 19,830 |
| Scotts Bluff County | Tax Lien Certificates | 36,951 |
| Seward County | Tax Lien Certificates | 16,496 |
| Sheridan County | Tax Lien Certificates | 6,198 |
| Sherman County | Tax Lien Certificates | 3,318 |
| Sioux County | Tax Lien Certificates | 1,475 |
| Stanton County | Tax Lien Certificates | 6,455 |
| Thayer County | Tax Lien Certificates | 6,055 |
| Thomas County | Tax Lien Certificates | 729 |
| Thurston County | Tax Lien Certificates | 7,171 |
| Valley County | Tax Lien Certificates | 4,647 |
| Washington County | Tax Lien Certificates | 18,780 |
| Wayne County | Tax Lien Certificates | 9,851 |
| Webster County | Tax Lien Certificates | 4,061 |
| Wheeler County | Tax Lien Certificates | 886 |
| York County | Tax Lien Certificates | 14,598 |
Tax Lien University, Inc. is an educational organization, and individual performance depends upon the individual skills, time availability, and dedication of each student. Testimonials included may not represent typical results. Unique experiences and past performances do not guarantee future results. Tax Lien University, Inc. its owners, employees, and affiliates do not give investment or financial advice and are not licensed as brokers by or registered as advisors with any agency. If legal advice or other expert assistance is required, the services of a competent professional person should be sought.
© 2011 Tax Lien University, Inc. All rights reserved. Used with permission. This Web site is not intended for residents of the UK or Canada.
Tax Lien Certificate States
Research all fifty (50) states to determine which offers the right interest rate, redemption period, and more.
Get our Free Newsletter
As a subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more.
Our Educational Materials
Creating Wealth Without Risk™ was designed to help you take full-advantage of safe, certain, and high-yielding tax lien certificates and tax deeds.
Customer Reviews
"I purchased 3 tax lien certificates at an internet auction for Miami-Dade County, Florida. All three were buildable vacant lots in moderate income neighborhoods. The prices were: (1)$1,018.86 (2) $1,224.90 (3) $1,654.82. I got 18% interest on all of them. I placed 39 bids in total."
- A. Hamad, Florida
June 9, 2011 6:17:32 PM MDT
"I thought that the course were very clear and easy to understand as well as being highly informative and to the point. The information contained within is worth thousands and thousands of dollars. I would recommend that any one serious about being a smart investor buy these books and put it into action!"
- S. Roy, London
"Thank you for your great work. I received you training manuals last night and haven't been able to stop reading. I would recommend this course to anyone who is interested in getting into Tax Lien Certificates."
- J. Bennett, California


