Roger Mills County Tax Lien Certificates
In Oklahoma, the County Tax Collector will sell Tax Lien Certificates to winning bidders at the Roger Mills County Tax Lien Certificates sale. According to state law Oklahoma Tax Lien Certificates can earn as much as 8% per annum None on the amount winning bidders pay to purchase Oklahoma Tax Lien Certificates. In addition, Oklahoma Tax Lien Certificates are secured by real estate. According to Oklahoma law a property owner has Two (2) years to pay Roger Mills County the amount the winning bidder paid to purchase the Tax Lien Certificates plus 8% per annum None or risk forfeiting the property to the person who purchased the Tax Lien Certificates at the Roger Mills County Tax Lien Certificates sale.
Tax Sale Type: Tax Lien Certificates
Contact: County Tax Collector Sec. 68-3108 (A)
)
Interest Rate: 8% per annum (Sec. 68-3113
)
Penalty Rate: None
Bid Procedure: Random selection or 'impartial drawing' (Sec. 68-3108 (A)
)
Redemption Period: Two (2) years (Sec. 68-3117 (b)
)
Law: Title 68, Article 31, "Delinquent Taxes and Collection." ![]()
Additional Notes:
Multiple Tax Sales: As far as Oklahoma is concerned, at 8% per annum it doesn't provide the biggest rate of return. However, it does keep the competition down.
The Oklahoma tax sale process can be a bit confusing but I'll do my best to make sense of it. First you should know that Oklahoma has three tax sales;
Tax Sale Resales and County Commissioners Sales
The "Tax Sale" is held each year on the first Monday in October (Sec. 68-3107
). The winning bidder receives a tax lien certificate which draws interest at 8% per annum subject to a 2 year redemption period.
Any tax lien not sold at the "Tax Sale" is assigned to the county and can be purchased over the counter anytime prior to the expiration of the 2 year redemption period (Sec. 68-3108
).
The "Resale" or second buying opportunity includes properties which remain unredeemed for a period of two years from the date of the sale..." (Sec. 68-3125
) and occurs the second Monday of June each year. The winning bidder will receive a treasurers or tax deed. Any propery not sold at the "Resale" will be struck off to the county.
The "County Commissioners Sale" or third buying opportunity includes properties not sold at either the "tax sale" or the "resale". At the county commissioner sale "Properties are sold by the treasurer at a price approved by the county commissioners" (Sec. 68-3135
).
Cities located in Roger Mills County Oklahoma
To learn more about Oklahoma Tax Lien Certificates simply click on the name of the town or city for which you are interested in the list below.
| Town/City: | Population: |
|---|---|
| Cheyenne | 1,556 |
| Crawford | 115 |
| Durham | 187 |
| Hammon | 944 |
| Reydon | 457 |
| Strong City | 1,556 |
Counties located in Oklahoma
To learn how to purchase Oklahoma Tax Lien Certificates simply click on the name of the county for which you are interested in the list below.
| County: | Auction Type: | Population: |
|---|---|---|
| Adair County | Tax Lien Certificates | 21,038 |
| Alfalfa County | Tax Lien Certificates | 6,105 |
| Atoka County | Tax Lien Certificates | 13,879 |
| Beaver County | Tax Lien Certificates | 5,857 |
| Beckham County | Tax Lien Certificates | 19,799 |
| Blaine County | Tax Lien Certificates | 11,976 |
| Bryan County | Tax Lien Certificates | 36,534 |
| Caddo County | Tax Lien Certificates | 30,150 |
| Canadian County | Tax Lien Certificates | 87,697 |
| Carter County | Tax Lien Certificates | 45,621 |
| Cherokee County | Tax Lien Certificates | 42,521 |
| Choctaw County | Tax Lien Certificates | 15,342 |
| Cimarron County | Tax Lien Certificates | 3,148 |
| Cleveland County | Tax Lien Certificates | 208,016 |
| Coal County | Tax Lien Certificates | 6,031 |
| Comanche County | Tax Lien Certificates | 114,996 |
| Cotton County | Tax Lien Certificates | 6,614 |
| Craig County | Tax Lien Certificates | 14,950 |
| Creek County | Tax Lien Certificates | 67,367 |
| Custer County | Tax Lien Certificates | 26,142 |
| Delaware County | Tax Lien Certificates | 37,077 |
| Dewey County | Tax Lien Certificates | 4,743 |
| Ellis County | Tax Lien Certificates | 4,075 |
| Garfield County | Tax Lien Certificates | 57,813 |
| Garvin County | Tax Lien Certificates | 27,210 |
| Grady County | Tax Lien Certificates | 45,516 |
| Grant County | Tax Lien Certificates | 5,144 |
| Greer County | Tax Lien Certificates | 6,061 |
| Harmon County | Tax Lien Certificates | 3,283 |
| Harper County | Tax Lien Certificates | 3,562 |
| Haskell County | Tax Lien Certificates | 11,792 |
| Hughes County | Tax Lien Certificates | 14,154 |
| Jackson County | Tax Lien Certificates | 28,439 |
| Jefferson County | Tax Lien Certificates | 6,818 |
| Johnston County | Tax Lien Certificates | 10,513 |
| Kay County | Tax Lien Certificates | 48,080 |
| Kingfisher County | Tax Lien Certificates | 13,926 |
| Kiowa County | Tax Lien Certificates | 10,227 |
| Latimer County | Tax Lien Certificates | 10,692 |
| Leflore County | Tax Lien Certificates | 48,109 |
| Lincoln County | Tax Lien Certificates | 32,080 |
| Logan County | Tax Lien Certificates | 33,924 |
| Love County | Tax Lien Certificates | 8,831 |
| Major County | Tax Lien Certificates | 7,545 |
| Marshall County | Tax Lien Certificates | 13,184 |
| Mayes County | Tax Lien Certificates | 38,369 |
| Mcclain County | Tax Lien Certificates | 27,740 |
| Mccurtain County | Tax Lien Certificates | 34,402 |
| Mcintosh County | Tax Lien Certificates | 19,456 |
| Murray County | Tax Lien Certificates | 12,623 |
| Muskogee County | Tax Lien Certificates | 69,451 |
| Noble County | Tax Lien Certificates | 11,411 |
| Nowata County | Tax Lien Certificates | 10,569 |
| Okfuskee County | Tax Lien Certificates | 11,814 |
| Oklahoma County | Tax Lien Certificates | 660,448 |
| Okmulgee County | Tax Lien Certificates | 39,685 |
| Osage County | Tax Lien Certificates | 44,437 |
| Ottawa County | Tax Lien Certificates | 33,194 |
| Pawnee County | Tax Lien Certificates | 16,612 |
| Payne County | Tax Lien Certificates | 68,190 |
| Pittsburg County | Tax Lien Certificates | 43,953 |
| Pontotoc County | Tax Lien Certificates | 35,143 |
| Pottawatomie County | Tax Lien Certificates | 65,521 |
| Pushmataha County | Tax Lien Certificates | 11,667 |
| Roger Mills County | Tax Lien Certificates | 3,436 |
| Rogers County | Tax Lien Certificates | 70,641 |
| Seminole County | Tax Lien Certificates | 24,894 |
| Sequoyah County | Tax Lien Certificates | 38,972 |
| Stephens County | Tax Lien Certificates | 43,182 |
| Texas County | Tax Lien Certificates | 20,107 |
| Tillman County | Tax Lien Certificates | 9,287 |
| Tulsa County | Tax Lien Certificates | 563,299 |
| Wagoner County | Tax Lien Certificates | 57,491 |
| Washington County | Tax Lien Certificates | 48,996 |
| Washita County | Tax Lien Certificates | 11,508 |
| Woods County | Tax Lien Certificates | 9,089 |
| Woodward County | Tax Lien Certificates | 18,486 |
Tax Lien University, Inc. is an educational organization, and individual performance depends upon the individual skills, time availability, and dedication of each student. Testimonials included may not represent typical results. Unique experiences and past performances do not guarantee future results. Tax Lien University, Inc. its owners, employees, and affiliates do not give investment or financial advice and are not licensed as brokers by or registered as advisors with any agency. If legal advice or other expert assistance is required, the services of a competent professional person should be sought.
© 2011 Tax Lien University, Inc. All rights reserved. Used with permission. This Web site is not intended for residents of the UK or Canada.
Tax Lien Certificate States
Research all fifty (50) states to determine which offers the right interest rate, redemption period, and more.
Get our Free Newsletter
As a subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more.
Our Educational Materials
Creating Wealth Without Risk™ was designed to help you take full-advantage of safe, certain, and high-yielding tax lien certificates and tax deeds.
Customer Reviews
"I purchased 3 tax lien certificates at an internet auction for Miami-Dade County, Florida. All three were buildable vacant lots in moderate income neighborhoods. The prices were: (1)$1,018.86 (2) $1,224.90 (3) $1,654.82. I got 18% interest on all of them. I placed 39 bids in total."
- A. Hamad, Florida
June 9, 2011 6:17:32 PM MDT
"I thought that the course were very clear and easy to understand as well as being highly informative and to the point. The information contained within is worth thousands and thousands of dollars. I would recommend that any one serious about being a smart investor buy these books and put it into action!"
- S. Roy, London
"Thank you for your great work. I received you training manuals last night and haven't been able to stop reading. I would recommend this course to anyone who is interested in getting into Tax Lien Certificates."
- J. Bennett, California


