Indiana County Tax Deeds
In Pennsylvania, the County Tax Collector will sell Tax Deeds to winning bidders at the Indiana County Tax Deeds sale. Generally, the minimum bid at an Indiana County Tax Deeds sale is the amount of back taxes owed plus interest, as well as any and all costs associated with selling the property.
According to state law, the sale of Pennsylvania Tax Deeds are final and the winning bidder is conveyed either a Tax Deed or a Sheriff's Deed. The purchaser of a tax deed may transfer title through a quitclaim deed but would need a quiet title action to sell the property with a Warranty Deed (given that a Tax Deed, Sheriff's Deed, or quitclaim deed are insufficient to acquire title insurance).
Properties not sold at the Indiana County Tax Deeds sale are transferred to Indiana County.
Tax Sale Type: Tax Deeds
Contact: County Tax Collector (Sec. 5860.601
)
Bid Procedure: Premium Bid (Sec. 5860.605
)
Law: Pennsylvania "Real Estate Tax Sale Law" Act 542 of 1947, P.L. 1368; 72 P.S. 5860.101 ![]()
Additional Notes:
In accordance with the Tax Sale law, the municipal Tax Claim Bureau is able to sell parcels in one of four ways (Article VI. Sale of Property.); (a) Upset Sale (Sec 601 - 609), (b) Judicial Sale (Sec 610 - 612.2), (c) Private Sale (Sec 613 - 615), and (f) Repository for Unsold Property (Sec 625 - 630).
The Upset Sale is scheduled each September and includes those parcels whose taxes, from two years earlier, remain unpaid or other specified conditions exist.
A Private Sale can occur after a property has been exposed but not sold at an Upset Sale. An interested buyer submits a written bid to the Tax Claim Bureau. The Bureau decides whether to accept the bid. If accepted, the bid is advertised in a newspaper. Any one objecting to the sale must petition the court within 45 days to disprove the sale.
A Judicial Sale is held at least once each year and can include only those properties that have been exposed but not sold at an Upset Sale. After advertisement, notice to owners and lien holders, etc., the parcels are presented free and clear of all liens.
A Repository Sale consists of properties that are exposed but not sold at a Judicial Sale. Any bid on a repository property must be approved by all taxing districts where the property is located (i.e. township borough, county, school).
Special sales and redemption provisions apply in Philadelphia, Pittsburgh, and Scranton and in Allegheny County.
Cities located in Indiana County Pennsylvania
To learn more about Pennsylvania Tax Deeds simply click on the name of the town or city for which you are interested in the list below.
| Town/City: | Population: |
|---|---|
| Alverda | 329 |
| Arcadia | 109 |
| Armagh | 919 |
| Aultman | 452 |
| Black Lick | 290 |
| Blairsville | 11,083 |
| Boltz | 2,657 |
| Chambersville | 64 |
| Cherry Tree | 2,913 |
| Clarksburg | 1,739 |
| Clymer | 3,948 |
| Commodore | 1,567 |
| Coral | 261 |
| Cramer | 2,657 |
| Creekside | 1,737 |
| Dilltown | 73 |
| Dixonville | 326 |
| Ernest | 500 |
| Gipsy | 224 |
| Glen Campbell | 1,072 |
| Graceton | 7,053 |
| Heilwood | 300 |
| Home | 2,482 |
| Homer City | 7,505 |
| Indiana | 34,019 |
| Kent | 95 |
| Lucernemines | 540 |
| Marion Center | 2,979 |
| Mc Intyre | 159 |
| Mcintyre | 159 |
| Mentcle | 134 |
| New Florence | 3,635 |
| Northpoint | 17 |
| Penn Run | 1,713 |
| Plumville | 275 |
| Robinson | 485 |
| Rochester Mills | 971 |
| Rochester Mls | 971 |
| Rossiter | 1,747 |
| Saltsburg | 4,590 |
| Seward | 2,657 |
| Shelocta | 3,259 |
| Smicksburg | 1,768 |
| Starford | 109 |
| Strongstown | 351 |
| Vintondale | 654 |
| Waterman | 7,053 |
| West Lebanon | 117 |
Counties located in Pennsylvania
To learn how to purchase Pennsylvania Tax Deeds simply click on the name of the county for which you are interested in the list below.
| County: | Auction Type: | Population: |
|---|---|---|
| Adams County | Tax Deeds | 91,292 |
| Allegheny County | Tax Deeds | 1,281,666 |
| Armstrong County | Tax Deeds | 72,392 |
| Beaver County | Tax Deeds | 181,412 |
| Bedford County | Tax Deeds | 49,984 |
| Berks County | Tax Deeds | 373,638 |
| Blair County | Tax Deeds | 129,144 |
| Bradford County | Tax Deeds | 62,761 |
| Bucks County | Tax Deeds | 597,635 |
| Butler County | Tax Deeds | 174,083 |
| Cambria County | Tax Deeds | 152,598 |
| Cameron County | Tax Deeds | 5,974 |
| Carbon County | Tax Deeds | 58,802 |
| Centre County | Tax Deeds | 135,758 |
| Chester County | Tax Deeds | 433,501 |
| Clarion County | Tax Deeds | 41,765 |
| Clearfield County | Tax Deeds | 83,382 |
| Clinton County | Tax Deeds | 37,914 |
| Columbia County | Tax Deeds | 64,151 |
| Crawford County | Tax Deeds | 90,366 |
| Cumberland County | Tax Deeds | 213,674 |
| Dauphin County | Tax Deeds | 251,798 |
| Delaware County | Tax Deeds | 550,864 |
| Elk County | Tax Deeds | 35,112 |
| Erie County | Tax Deeds | 280,843 |
| Fayette County | Tax Deeds | 148,644 |
| Forest County | Tax Deeds | 4,946 |
| Franklin County | Tax Deeds | 129,313 |
| Fulton County | Tax Deeds | 14,261 |
| Greene County | Tax Deeds | 40,672 |
| Huntingdon County | Tax Deeds | 45,586 |
| Indiana County | Tax Deeds | 89,605 |
| Jefferson County | Tax Deeds | 45,932 |
| Juniata County | Tax Deeds | 22,821 |
| Lackawanna County | Tax Deeds | 213,295 |
| Lancaster County | Tax Deeds | 470,658 |
| Lawrence County | Tax Deeds | 94,643 |
| Lebanon County | Tax Deeds | 120,327 |
| Lehigh County | Tax Deeds | 312,090 |
| Luzerne County | Tax Deeds | 319,250 |
| Lycoming County | Tax Deeds | 120,044 |
| Mckean County | Tax Deeds | 45,936 |
| Mercer County | Tax Deeds | 120,293 |
| Mifflin County | Tax Deeds | 46,486 |
| Monroe County | Tax Deeds | 138,687 |
| Montgomery County | Tax Deeds | 750,097 |
| Montour County | Tax Deeds | 18,236 |
| Northampton County | Tax Deeds | 267,066 |
| Northumberland County | Tax Deeds | 94,556 |
| Perry County | Tax Deeds | 43,602 |
| Philadelphia County | Tax Deeds | 1,517,550 |
| Pike County | Tax Deeds | 46,302 |
| Potter County | Tax Deeds | 18,080 |
| Schuylkill County | Tax Deeds | 150,336 |
| Snyder County | Tax Deeds | 37,546 |
| Somerset County | Tax Deeds | 80,023 |
| Sullivan County | Tax Deeds | 6,556 |
| Susquehanna County | Tax Deeds | 42,238 |
| Tioga County | Tax Deeds | 41,373 |
| Union County | Tax Deeds | 41,624 |
| Venango County | Tax Deeds | 57,565 |
| Warren County | Tax Deeds | 43,863 |
| Washington County | Tax Deeds | 202,897 |
| Wayne County | Tax Deeds | 47,722 |
| Westmoreland County | Tax Deeds | 369,993 |
| Wyoming County | Tax Deeds | 28,080 |
| York County | Tax Deeds | 381,751 |
Tax Lien University, Inc. is an educational organization, and individual performance depends upon the individual skills, time availability, and dedication of each student. Testimonials included may not represent typical results. Unique experiences and past performances do not guarantee future results. Tax Lien University, Inc. its owners, employees, and affiliates do not give investment or financial advice and are not licensed as brokers by or registered as advisors with any agency. If legal advice or other expert assistance is required, the services of a competent professional person should be sought.
© 2011 Tax Lien University, Inc. All rights reserved. Used with permission. This Web site is not intended for residents of the UK or Canada.
Tax Lien Certificate States
Research all fifty (50) states to determine which offers the right interest rate, redemption period, and more.
Get our Free Newsletter
As a subscriber of our free newsletter, you'll receive insightful industry articles, auction alerts and much, much more.
Our Educational Materials
Creating Wealth Without Risk™ was designed to help you take full-advantage of safe, certain, and high-yielding tax lien certificates and tax deeds.
Customer Reviews
"I purchased 3 tax lien certificates at an internet auction for Miami-Dade County, Florida. All three were buildable vacant lots in moderate income neighborhoods. The prices were: (1)$1,018.86 (2) $1,224.90 (3) $1,654.82. I got 18% interest on all of them. I placed 39 bids in total."
- A. Hamad, Florida
June 9, 2011 6:17:32 PM MDT
"I thought that the course were very clear and easy to understand as well as being highly informative and to the point. The information contained within is worth thousands and thousands of dollars. I would recommend that any one serious about being a smart investor buy these books and put it into action!"
- S. Roy, London
"Thank you for your great work. I received you training manuals last night and haven't been able to stop reading. I would recommend this course to anyone who is interested in getting into Tax Lien Certificates."
- J. Bennett, California


