Tax Lien Certificate and Tax Deed Auctions
Here you will find a brief list of upcoming tax lien certificate, tax deed, sheriff, and hybrid tax deed tax sale auctions taking place across the country.
February 2012 Tax Sales
| Date: | County: | Auction Type: |
|---|---|---|
| 02/01/12 | HIGHLANDS COUNTY, FL | TAX DEED |
| 02/01/12 | KNOX COUNTY, IN | SHERIFF |
| 02/01/12 | PUTNAM COUNTY, IN | SHERIFF |
| 02/01/12 | TIPPECANOE COUNTY, IN | SHERIFF |
| 02/01/12 | BOSSIER PARISH, LA | SHERIFF |
| 02/01/12 | CADDO PARISH, LA | SHERIFF |
| 02/01/12 | JEFFERSON PARISH, LA | SHERIFF |
| 02/01/12 | LAFAYETTE PARISH, LA | SHERIFF |
| 02/01/12 | LAFOURCHE PARISH, LA | SHERIFF |
| 02/01/12 | ST TAMMANY PARISH, LA | SHERIFF |
| 02/01/12 | TERREBONNE PARISH, LA | SHERIFF |
| 02/01/12 | VERMILLION PARISH, LA | SHERIFF |
| 02/01/12 | VASSALBORO, ME | TAX DEED |
| 02/01/12 | ATHENS COUNTY, OH | TAX DEED |
| 02/01/12 | MIAMI COUNTY, OH | TAX DEED |
| 02/01/12 | ROSS COUNTY, OH | TAX DEED |
| 02/02/12 | TOWN OF KILLINGLY, CT | TAX DEED |
| 02/02/12 | KENT COUNTY, DE | TAX DEED |
| 02/02/12 | HILLSBOROUGH COUNTY, FL | TAX DEED |
| 02/02/12 | HENDRICKS COUNTY, IN | TAX DEED |
| 02/02/12 | BOONE COUNTY, IN | SHERIFF |
| 02/02/12 | CLARK COUNTY, IN | SHERIFF |
| 02/02/12 | FLOYD COUNTY, IN | SHERIFF |
| 02/02/12 | HENRY COUNTY, IN | SHERIFF |
| 02/02/12 | SHELBY COUNTY, IN | SHERIFF |
| 02/02/12 | ORLEANS PARISH, LA | SHERIFF |
| 02/02/12 | AUGLAIZE COUNTY, OH | TAX DEED |
| 02/02/12 | BUTLER COUNTY, OH | TAX DEED |
| 02/02/12 | HAMILTON COUNTY, OH | TAX DEED |
| 02/02/12 | HOLMES COUNTY, OH | TAX DEED |
| 02/02/12 | MONTGOMERY COUNTY, OH | TAX DEED |
| 02/02/12 | WILLIAMS COUNTY, OH | TAX DEED |
| 02/02/12 | HAMILTON COUNTY, OH | FORECLOSED |
| 02/02/12 | TUSCARAWAS COUNTY, OH | SHERIFF |
| 02/03/12 | HERNANDO COUNTY, FL | TAX DEED |
| 02/03/12 | LAKE COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/03/12 | WARREN COUNTY, NC | TAX DEED |
| 02/03/12 | LACEY, NJ | TAX LIEN CERTIFICATE |
| 02/03/12 | CLARK COUNTY, OH | TAX DEED |
| 02/03/12 | DARKE COUNTY, OH | TAX DEED |
| 02/03/12 | MONTGOMERY COUNTY, OH | FORECLOSED |
| 02/03/12 | FAIRFIELD COUNTY, OH | SHERIFF |
| 02/03/12 | FRANKLIN COUNTY, OH | SHERIFF |
| 02/03/12 | SUMMIT COUNTY, OH | SHERIFF |
| 02/03/12 | LUZERNE COUNTY, PA | SHERIFF |
| 02/03/12 | CLALLAM COUNTY, WA | TAX DEED |
| 02/03/12 | CLARK COUNTY, WA | TAX DEED |
| 02/06/12 | MARICOPA COUNTY, AZ | TAX LIEN CERTIFICATE |
| 02/06/12 | ESCAMBIA COUNTY, FL | TAX DEED |
| 02/06/12 | SANTA ROSA COUNTY, FL | TAX DEED |
| 02/06/12 | MORGAN COUNTY, IN | SHERIFF |
| 02/06/12 | BURKE COUNTY, NC | TAX DEED |
| 02/06/12 | ASHTABULA COUNTY, OH | TAX DEED |
| 02/06/12 | STARK COUNTY, OH | FORECLOSED |
| 02/06/12 | LAKE COUNTY, OH | SHERIFF |
| 02/06/12 | WARREN COUNTY, OH | SHERIFF |
| 02/07/12 | DADE COUNTY, FL | TAX DEED |
| 02/07/12 | VOLUSIA COUNTY, FL | TAX DEED |
| 02/07/12 | BARROW COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | BUTTS COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | CARROLL COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | CHATTOOGA COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | CLARKE COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | CLAYTON COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | COBB COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | COLUMBIA COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | CRISP COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | HENRY COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | IRWIN COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | MORGAN COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | PAULDING COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | TOOMBS COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | WALKER COUNTY, GA | TAX DEED HYBRID |
| 02/07/12 | LINN COUNTY, IA | SHERIFF |
| 02/07/12 | MIAMI COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/07/12 | FLOYD COUNTY, IN | SHERIFF |
| 02/07/12 | MIAMI COUNTY, IN | SHERIFF |
| 02/07/12 | RIPLEY COUNTY, IN | SHERIFF |
| 02/07/12 | SCOTT COUNTY, IN | SHERIFF |
| 02/07/12 | COLUMBIANA COUNTY, OH | TAX DEED |
| 02/07/12 | ERIE COUNTY, OH | TAX DEED |
| 02/07/12 | STARK COUNTY, OH | TAX DEED |
| 02/07/12 | ASHLAND COUNTY, OH | SHERIFF |
| 02/07/12 | LACKAWANNA COUNTY, PA | SHERIFF |
| 02/07/12 | ANGELINA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ARANSAS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ARCHER COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ATASCOSA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | BEE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | BEXAR COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | BLANCO COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | BOSQUE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | BROOKS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | BROWN COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | BROWN COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | CALDWELL COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | CAMERON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | CAMP COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | CASS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | CHEROKEE COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | CHEROKEE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | CLAY COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | COLEMAN COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | COLEMAN COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | DALLAS COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | DELTA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | DENTON COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | DUVAL COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | EASTLAND COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ECTOR COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | ECTOR COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ELLIS COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | ELLIS COUNTY, TX | TAX DEED HYBRID (RESALE) |
| 02/07/12 | ELLIS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ERATH COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | FALLS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | FANNIN COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | FORT BEND COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | FRIO COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | GALVESTON COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | GALVESTON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | GONZALES COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | GRAYSON COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | GRAYSON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | GREGG COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | GRIMES COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HAMILTON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HARRIS COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | HARRIS COUNTY, TX | TAX DEED HYBRID (RESALE) |
| 02/07/12 | HARRIS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HENDERSON COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | HENDERSON COUNTY, TX | TAX DEED HYBRID (RESALE) |
| 02/07/12 | HENDERSON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HIDALGO COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HOOD COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HOPKINS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HUDSPETH COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | HUNT COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | HUNT COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | JACKSON COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | JACKSON COUNTY, TX | TAX DEED HYBRID (RESALE) |
| 02/07/12 | JACKSON COUNTY, TX | TAX DEED HYBRID (STAYED) |
| 02/07/12 | JASPER COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | JEFFERSON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | JIM HOGG COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | JIM WELLS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | KAUFMAN COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | KINNEY COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | KLEBERG COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | KLEBERG COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LA SALLE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LAMPASAS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LAVACA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LEE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LEON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LIMESTONE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LIVE OAK COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | LLANO COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | LLANO COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | MADISON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | MARION COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | MATAGORDA COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | MATAGORDA COUNTY, TX | TAX DEED HYBRID (RESALE) |
| 02/07/12 | MATAGORDA COUNTY, TX | TAX DEED HYBRID (STAYED) |
| 02/07/12 | MATAGORDA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | MAVERICK COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | MCCULLOCH COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | MILLS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | MONTAGUE COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | MONTGOMERY COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | MORRIS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | NAVARRO COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | NUECES COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | ORANGE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | PANOLA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | PARKER COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | PECOS COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | POLK COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | RED RIVER COUNTY, TX | TAX DEED HYBRID (STAYED) |
| 02/07/12 | REEVES COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | REFUGIO COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ROBERTSON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | RUSK COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | SABINE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | SAN AUGUSTINE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | SAN PATRICIO COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | SAN PATRICIO COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | SAN SABA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | SHELBY COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | SMITH COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | TARRANT COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | TARRANT COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | TYLER COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | UPSHUR COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | UPSHUR COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | VAL VERDE COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | VAL VERDE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | VAN ZANDT COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | VICTORIA COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | VICTORIA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WALLER COUNTY, TX | TAX DEED HYBRID (STAYED) |
| 02/07/12 | WALLER COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WARD COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WASHINGTON COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | WHARTON COUNTY, TX | TAX DEED HYBRID (STAYED) |
| 02/07/12 | WHARTON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WILLACY COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | WILLACY COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WILLIAMSON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WILSON COUNTY, TX | TAX DEED HYBRID |
| 02/07/12 | WILSON COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WINKLER COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | WISE COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/07/12 | ZAVALA COUNTY, TX | TAX DEED HYBRID (STRUCK OFF) |
| 02/08/12 | PINELLAS COUNTY, FL | TAX DEED |
| 02/08/12 | PUTNAM COUNTY, FL | TAX DEED |
| 02/08/12 | SEMINOLE COUNTY, FL | TAX DEED |
| 02/08/12 | DELAWARE COUNTY, IN | SHERIFF |
| 02/08/12 | FAYETTE COUNTY, IN | SHERIFF |
| 02/08/12 | WELLS COUNTY, IN | SHERIFF |
| 02/08/12 | CADDO PARISH, LA | SHERIFF |
| 02/08/12 | JEFFERSON PARISH, LA | SHERIFF |
| 02/08/12 | LAFAYETTE PARISH, LA | SHERIFF |
| 02/08/12 | DELAWARE COUNTY, OH | TAX DEED |
| 02/08/12 | MIAMI COUNTY, OH | TAX DEED |
| 02/08/12 | WAYNE COUNTY, OH | TAX DEED |
| 02/08/12 | SCIOTO COUNTY, OH | SHERIFF |
| 02/09/12 | GREENLEE COUNTY, AZ | TAX LIEN CERTIFICATE |
| 02/09/12 | ALACHUA COUNTY, FL | TAX DEED |
| 02/09/12 | DADE COUNTY, FL | TAX DEED |
| 02/09/12 | HILLSBOROUGH COUNTY, FL | TAX DEED |
| 02/09/12 | GIBSON COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/09/12 | CLARK COUNTY, IN | SHERIFF |
| 02/09/12 | FLOYD COUNTY, IN | SHERIFF |
| 02/09/12 | PERRY COUNTY, IN | SHERIFF |
| 02/09/12 | SULLIVAN COUNTY, IN | SHERIFF |
| 02/09/12 | WARRICK COUNTY, IN | SHERIFF |
| 02/09/12 | AUGLAIZE COUNTY, OH | TAX DEED |
| 02/09/12 | BUTLER COUNTY, OH | TAX DEED |
| 02/09/12 | FULTON COUNTY, OH | TAX DEED |
| 02/09/12 | HOLMES COUNTY, OH | TAX DEED |
| 02/09/12 | WILLIAMS COUNTY, OH | TAX DEED |
| 02/09/12 | HAMILTON COUNTY, OH | FORECLOSED |
| 02/09/12 | BELMONT COUNTY, OH | SHERIFF |
| 02/09/12 | MUSKINGUM COUNTY, OH | SHERIFF |
| 02/09/12 | TUSCARAWAS COUNTY, OH | SHERIFF |
| 02/09/12 | WOOD COUNTY, OH | SHERIFF |
| 02/09/12 | CENTRE COUNTY, PA | SHERIFF |
| 02/09/12 | MONTGOMERY COUNTY, PA | SHERIFF |
| 02/10/12 | ST. LUCIE COUNTY, FL | TAX DEED |
| 02/10/12 | DAVIESS COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/10/12 | MADISON COUNTY, IN | SHERIFF |
| 02/10/12 | CRAVEN COUNTY, NC | TAX DEED |
| 02/10/12 | CRAWFORD COUNTY, OH | TAX DEED |
| 02/10/12 | DEFIANCE COUNTY, OH | TAX DEED |
| 02/10/12 | HOCKING COUNTY, OH | TAX DEED |
| 02/10/12 | MORROW COUNTY, OH | TAX DEED |
| 02/10/12 | RICHLAND COUNTY, OH | TAX DEED |
| 02/10/12 | MONTGOMERY COUNTY, OH | FORECLOSED |
| 02/10/12 | CLINTON COUNTY, OH | SHERIFF |
| 02/10/12 | FAIRFIELD COUNTY, OH | SHERIFF |
| 02/10/12 | FRANKLIN COUNTY, OH | SHERIFF |
| 02/10/12 | SUMMIT COUNTY, OH | SHERIFF |
| 02/10/12 | BUCKS COUNTY, PA | SHERIFF |
| 02/10/12 | CARBON COUNTY, PA | SHERIFF |
| 02/13/12 | WHITE COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/13/12 | MORGAN COUNTY, IN | SHERIFF |
| 02/13/12 | COLUMBUS COUNTY, NC | TAX DEED |
| 02/13/12 | ASHTABULA COUNTY, OH | TAX DEED |
| 02/13/12 | STARK COUNTY, OH | FORECLOSED |
| 02/13/12 | LAKE COUNTY, OH | SHERIFF |
| 02/13/12 | WARREN COUNTY, OH | SHERIFF |
| 02/13/12 | YORK COUNTY, PA | SHERIFF |
| 02/14/12 | IMPERIAL COUNTY, CA | TAX DEED |
| 02/14/12 | YUBA COUNTY, CA | TAX DEED |
| 02/14/12 | NASSAU COUNTY, FL | TAX DEED |
| 02/14/12 | CASS COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/14/12 | BARTHOLOMEW COUNTY, IN | SHERIFF |
| 02/14/12 | FLOYD COUNTY, IN | SHERIFF |
| 02/14/12 | GRANT COUNTY, IN | SHERIFF |
| 02/14/12 | GREENE COUNTY, IN | SHERIFF |
| 02/14/12 | HOWARD COUNTY, IN | SHERIFF |
| 02/14/12 | JACKSON COUNTY, IN | SHERIFF |
| 02/14/12 | LAWRENCE COUNTY, IN | SHERIFF |
| 02/14/12 | WABASH COUNTY, IN | SHERIFF |
| 02/14/12 | COLUMBIANA COUNTY, OH | TAX DEED |
| 02/14/12 | HARDIN COUNTY, OH | TAX DEED |
| 02/14/12 | UNION COUNTY, OH | SHERIFF |
| 02/14/12 | LEBANON COUNTY, PA | SHERIFF |
| 02/15/12 | HIGHLANDS COUNTY, FL | TAX DEED |
| 02/15/12 | SEMINOLE COUNTY, FL | TAX DEED |
| 02/15/12 | WARREN COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/15/12 | CASS COUNTY, IN | SHERIFF |
| 02/15/12 | DAVIESS COUNTY, IN | SHERIFF |
| 02/15/12 | DAVIESS COUNTY, IN | SHERIFF |
| 02/15/12 | GRANT COUNTY, IN | SHERIFF |
| 02/15/12 | BURKE COUNTY, NC | TAX DEED |
| 02/15/12 | MERCER COUNTY, OH | TAX DEED |
| 02/15/12 | MIAMI COUNTY, OH | TAX DEED |
| 02/15/12 | ROSS COUNTY, OH | TAX DEED |
| 02/15/12 | SHELBY COUNTY, OH | TAX DEED |
| 02/16/12 | HILLSBOROUGH COUNTY, FL | TAX DEED |
| 02/16/12 | POLK COUNTY, FL | TAX DEED |
| 02/16/12 | DEKALB COUNTY, IN | TAX DEED |
| 02/16/12 | JAY COUNTY, IN | TAX DEED |
| 02/16/12 | KOSCIUSKO COUNTY, IN | TAX DEED |
| 02/16/12 | MONTGOMERY COUNTY, IN | TAX DEED |
| 02/16/12 | GRANT COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/16/12 | CLARK COUNTY, IN | SHERIFF |
| 02/16/12 | GIBSON COUNTY, IN | SHERIFF |
| 02/16/12 | GRANT COUNTY, IN | SHERIFF |
| 02/16/12 | JOHNSON COUNTY, IN | SHERIFF |
| 02/16/12 | NEWTON COUNTY, IN | SHERIFF |
| 02/16/12 | VIGO COUNTY, IN | SHERIFF |
| 02/16/12 | WHITLEY COUNTY, IN | SHERIFF |
| 02/16/12 | COLUMBUS COUNTY, NC | TAX DEED |
| 02/16/12 | BUTLER COUNTY, OH | TAX DEED |
| 02/16/12 | HOLMES COUNTY, OH | TAX DEED |
| 02/16/12 | WILLIAMS COUNTY, OH | TAX DEED |
| 02/16/12 | HAMILTON COUNTY, OH | FORECLOSED |
| 02/16/12 | TUSCARAWAS COUNTY, OH | SHERIFF |
| 02/16/12 | WOOD COUNTY, OH | SHERIFF |
| 02/17/12 | MONROE COUNTY, IN | SHERIFF |
| 02/17/12 | CABARRUS COUNTY, NC | TAX DEED |
| 02/17/12 | CRAWFORD COUNTY, OH | TAX DEED |
| 02/17/12 | GUERNSEY COUNTY, OH | TAX DEED |
| 02/17/12 | HOCKING COUNTY, OH | TAX DEED |
| 02/17/12 | KNOX COUNTY, OH | TAX DEED |
| 02/17/12 | MONTGOMERY COUNTY, OH | FORECLOSED |
| 02/17/12 | PREBLE COUNTY, OH | SHERIFF |
| 02/17/12 | SUMMIT COUNTY, OH | SHERIFF |
| 02/17/12 | ERIE COUNTY, PA | SHERIFF |
| 02/17/12 | SCHUYKILL COUNTY, PA | SHERIFF |
| 02/20/12 | LEVY COUNTY, FL | TAX DEED |
| 02/20/12 | ST. LUCIE COUNTY, FL | TAX DEED |
| 02/20/12 | TIPPECANOE COUNTY, IN | TAX DEED |
| 02/20/12 | FULTON COUNTY, IN | TAX LIEN CERTIFICATE |
| 02/20/12 | MORGAN COUNTY, IN | SHERIFF |
| 02/21/12 | VOLUSIA COUNTY, FL | TAX DEED |
| 02/21/12 | ORANGE COUNTY, IN | SHERIFF |
| 02/21/12 | WASHINGTON COUNTY, IN | SHERIFF |
| 02/21/12 | ASHTABULA COUNTY, OH | TAX DEED |
| 02/21/12 | STARK COUNTY, OH | FORECLOSED |
| 02/22/12 | PINELLAS COUNTY, FL | TAX DEED |
| 02/22/12 | CARROLL COUNTY, IN | SHERIFF |
| 02/22/12 | CLINTON COUNTY, IN | SHERIFF |
| 02/22/12 | ATHENS COUNTY, OH | TAX DEED |
| 02/22/12 | MIAMI COUNTY, OH | TAX DEED |
| 02/22/12 | SHELBY COUNTY, OH | TAX DEED |
| 02/22/12 | FAYETTE COUNTY, OH | SHERIFF |
| 02/22/12 | TOWN OF CHESTERFIELD, VT | TAX LIEN CERTIFICATE |
| 02/23/12 | YUMA COUNTY, AZ | TAX LIEN CERTIFICATE |
| 02/23/12 | HILLSBOROUGH COUNTY, FL | TAX DEED |
| 02/23/12 | ORANGE COUNTY, FL | TAX DEED |
| 02/23/12 | DEARBORN COUNTY, IN | SHERIFF |
| 02/23/12 | DEKALB COUNTY, IN | SHERIFF |
| 02/23/12 | GRANT COUNTY, IN | SHERIFF |
| 02/23/12 | JEFFERSON COUNTY, IN | SHERIFF |
| 02/23/12 | STEUBEN COUNTY, IN | SHERIFF |
| 02/23/12 | VANDERBURGH COUNTY, IN | SHERIFF |
| 02/23/12 | GEAUGA COUNTY, OH | TAX DEED |
| 02/23/12 | HAMILTON COUNTY, OH | FORECLOSED |
| 02/23/12 | WOOD COUNTY, OH | SHERIFF |
| 02/24/12 | LEE COUNTY, NC | TAX DEED |
| 02/24/12 | MADISON COUNTY, OH | TAX DEED |
| 02/24/12 | RICHLAND COUNTY, OH | TAX DEED |
| 02/24/12 | WASHINGTON COUNTY, OH | TAX DEED |
| 02/24/12 | MONTGOMERY COUNTY, OH | FORECLOSED |
| 02/24/12 | SUMMIT COUNTY, OH | SHERIFF |
| 02/24/12 | LEHIGH COUNTY, PA | SHERIFF |
| 02/27/12 | SACRAMENTO COUNTY, CA | TAX DEED |
| 02/27/12 | SHASTA COUNTY, CA | TAX DEED |
| 02/27/12 | COLLIER COUNTY, FL | TAX DEED |
| 02/27/12 | MORGAN COUNTY, IN | SHERIFF |
| 02/27/12 | MCDOWELL COUNTY, NC | TAX DEED |
| 02/27/12 | ASHTABULA COUNTY, OH | TAX DEED |
